Silicate Illusion - Statistics Center

General Statistics

Total Members:
2
Total Posts:
11
Total Topics:
6
Total Categories:
3
Users Online:
134
Most Online:
446 - October 06, 2024, 09:09:02 AM
Online today:
65
Total page views:
13,750,078
Average registrations per day:
10.79
Average posts per day:
0.01
Average topics per day:
0.00
Total Boards:
8
Latest Member:
SpaceWaffle
Average online per day:
18.89
Gender stats:
None: 1
Male: 1
Average page views per day:
3,164.57

Top 10 Posters

SniperFodder
11

Top 10 Topics (by Replies)

Welcome to Silicate Illusion!
0

Top 10 Topics (by Views)

Welcome to Silicate Illusion!
110,628

Top Topic Starters

SniperFodder
6

Most Time Online

SniperFodder
17h 57m
SpaceWaffle
54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 446 4,213,984
November 2024 0 0 0 97 175,789
October 2024 0 0 0 446 767,379
September 2024 0 0 0 353 626,259
2024-09-01 0 0 0 58 9,080
2024-09-02 0 0 0 76 10,604
2024-09-03 0 0 0 79 8,994
2024-09-04 0 0 0 125 14,690
2024-09-05 0 0 0 172 13,446
2024-09-06 0 0 0 307 16,840
2024-09-07 0 0 0 217 11,978
2024-09-08 0 0 0 205 18,767
2024-09-09 0 0 0 253 17,731
2024-09-10 0 0 0 90 2,108
2024-09-11 0 0 0 153 7,270
2024-09-12 0 0 0 225 18,692
2024-09-13 0 0 0 183 16,500
2024-09-14 0 0 0 213 14,317
2024-09-15 0 0 0 218 14,463
2024-09-16 0 0 0 124 16,456
2024-09-17 0 0 0 85 10,955
2024-09-18 0 0 0 223 17,427
2024-09-19 0 0 0 157 36,508
2024-09-20 0 0 0 223 15,552
2024-09-21 0 0 0 213 14,985
2024-09-22 0 0 0 253 14,082
2024-09-23 0 0 0 156 26,872
2024-09-24 0 0 0 253 25,062
2024-09-25 0 0 0 139 10,127
2024-09-26 0 0 0 172 22,862
2024-09-27 0 0 0 271 59,050
2024-09-28 0 0 0 267 51,355
2024-09-29 0 0 0 353 63,838
2024-09-30 0 0 0 282 45,648
August 2024 0 0 0 157 599,399
July 2024 0 0 0 109 449,130
2024-07-01 0 0 0 101 18,021
2024-07-02 0 0 0 77 15,860
2024-07-03 0 0 0 84 9,013
2024-07-04 0 0 0 44 8,731
2024-07-05 0 0 0 106 12,524
2024-07-06 0 0 0 47 16,612
2024-07-07 0 0 0 62 18,861
2024-07-08 0 0 0 85 10,663
2024-07-09 0 0 0 52 8,059
2024-07-10 0 0 0 65 11,292
2024-07-11 0 0 0 64 15,961
2024-07-12 0 0 0 79 29,932
2024-07-13 0 0 0 73 22,573
2024-07-14 0 0 0 58 16,646
2024-07-15 0 0 0 66 9,645
2024-07-16 0 0 0 58 11,078
2024-07-17 0 0 0 57 19,595
2024-07-18 0 0 0 84 16,524
2024-07-19 0 0 0 58 13,466
2024-07-20 0 0 0 61 9,002
2024-07-21 0 0 0 64 14,429
2024-07-22 0 0 0 93 20,463
2024-07-23 0 0 0 79 16,773
2024-07-24 0 0 0 63 14,898
2024-07-25 0 0 0 67 12,537
2024-07-26 0 0 0 80 5,730
2024-07-28 0 0 0 57 10,464
2024-07-29 0 0 0 90 20,482
2024-07-30 0 0 0 83 20,323
2024-07-31 0 0 0 109 18,973
June 2024 0 0 0 106 315,164
2024-06-01 0 0 0 26 6,640
2024-06-02 0 0 0 26 6,135
2024-06-03 0 0 0 27 8,476
2024-06-04 0 0 0 27 7,767
2024-06-05 0 0 0 27 13,067
2024-06-06 0 0 0 39 8,397
2024-06-07 0 0 0 29 4,324
2024-06-08 0 0 0 43 5,581
2024-06-09 0 0 0 47 7,250
2024-06-10 0 0 0 21 4,305
2024-06-11 0 0 0 50 8,397
2024-06-12 0 0 0 63 15,090
2024-06-13 0 0 0 30 10,303
2024-06-14 0 0 0 43 8,731
2024-06-15 0 0 0 30 6,182
2024-06-16 0 0 0 22 5,279
2024-06-17 0 0 0 81 11,540
2024-06-18 0 0 0 38 14,455
2024-06-19 0 0 0 41 13,706
2024-06-20 0 0 0 25 7,750
2024-06-21 0 0 0 24 11,937
2024-06-22 0 0 0 31 7,331
2024-06-23 0 0 0 59 16,274
2024-06-24 0 0 0 58 20,593
2024-06-25 0 0 0 58 19,044
2024-06-26 0 0 0 106 13,979
2024-06-27 0 0 0 44 9,433
2024-06-28 0 0 0 78 12,239
2024-06-29 0 0 0 79 10,270
2024-06-30 0 0 0 58 20,689
May 2024 0 0 0 54 168,530
April 2024 0 0 0 77 170,260
2024-04-01 0 0 0 28 4,586
2024-04-02 0 0 0 43 6,226
2024-04-03 0 0 0 35 5,849
2024-04-04 0 0 0 44 7,630
2024-04-05 0 0 0 53 7,682
2024-04-06 0 0 0 29 3,363
2024-04-10 0 0 0 18 2,156
2024-04-11 0 0 0 13 4,701
2024-04-12 0 0 0 30 5,173
2024-04-13 0 0 0 33 7,856
2024-04-14 0 0 0 35 13,522
2024-04-15 0 0 0 30 10,222
2024-04-16 0 0 0 31 7,654
2024-04-17 0 0 0 24 6,661
2024-04-18 0 0 0 55 9,520
2024-04-19 0 0 0 54 7,646
2024-04-20 0 0 0 40 17,438
2024-04-21 0 0 0 44 14,875
2024-04-22 0 0 0 17 5,382
2024-04-23 0 0 0 48 6,988
2024-04-24 0 0 0 48 7,746
2024-04-25 0 0 0 77 7,384
March 2024 0 0 0 79 240,478
2024-03-01 0 0 0 50 7,922
2024-03-02 0 0 0 55 8,297
2024-03-03 0 0 0 65 10,890
2024-03-04 0 0 0 65 9,106
2024-03-05 0 0 0 43 6,434
2024-03-06 0 0 0 50 6,202
2024-03-07 0 0 0 52 7,458
2024-03-08 0 0 0 40 5,174
2024-03-09 0 0 0 72 9,813
2024-03-11 0 0 0 48 5,797
2024-03-12 0 0 0 51 8,634
2024-03-13 0 0 0 47 4,776
2024-03-14 0 0 0 53 6,353
2024-03-15 0 0 0 61 8,624
2024-03-16 0 0 0 64 14,232
2024-03-17 0 0 0 62 8,783
2024-03-18 0 0 0 58 8,171
2024-03-19 0 0 0 51 6,740
2024-03-20 0 0 0 66 7,274
2024-03-21 0 0 0 50 6,790
2024-03-22 0 0 0 63 8,764
2024-03-23 0 0 0 68 14,379
2024-03-24 0 0 0 47 6,695
2024-03-25 0 0 0 46 7,741
2024-03-26 0 0 0 45 6,410
2024-03-27 0 0 0 51 5,788
2024-03-28 0 0 0 79 8,698
2024-03-29 0 0 0 64 7,333
2024-03-30 0 0 0 51 7,334
2024-03-31 0 0 0 49 9,866
February 2024 0 0 0 107 292,032
January 2024 0 0 0 172 409,564
* 2023 7 8 40 391 1,804,097
December 2023 0 0 0 83 248,549
2023-12-01 0 0 0 35 9,717
2023-12-02 0 0 0 83 12,665
2023-12-03 0 0 0 76 10,766
2023-12-04 0 0 0 51 8,143
2023-12-05 0 0 0 29 4,779
2023-12-06 0 0 0 34 4,834
2023-12-07 0 0 0 49 7,046
2023-12-08 0 0 0 46 6,116
2023-12-09 0 0 0 34 5,762
2023-12-10 0 0 0 32 5,559
2023-12-11 0 0 0 37 5,440
2023-12-12 0 0 0 63 7,502
2023-12-13 0 0 0 60 8,865
2023-12-14 0 0 0 63 6,750
2023-12-15 0 0 0 31 5,469
2023-12-16 0 0 0 46 6,613
2023-12-17 0 0 0 67 7,927
2023-12-18 0 0 0 75 11,843
2023-12-19 0 0 0 63 7,235
2023-12-20 0 0 0 31 8,507
2023-12-21 0 0 0 30 10,097
2023-12-22 0 0 0 63 10,734
2023-12-23 0 0 0 72 13,025
2023-12-24 0 0 0 69 9,062
2023-12-25 0 0 0 31 7,571
2023-12-26 0 0 0 40 6,669
2023-12-27 0 0 0 68 9,782
2023-12-28 0 0 0 70 10,977
2023-12-29 0 0 0 29 6,232
2023-12-30 0 0 0 24 5,395
2023-12-31 0 0 0 33 7,467
November 2023 0 0 0 77 186,225
2023-11-01 0 0 0 25 7,932
2023-11-02 0 0 0 28 8,949
2023-11-03 0 0 0 25 10,716
2023-11-04 0 0 0 70 12,098
2023-11-05 0 0 0 26 5,883
2023-11-06 0 0 0 28 6,348
2023-11-07 0 0 0 32 6,284
2023-11-08 0 0 0 34 6,379
2023-11-09 0 0 0 59 6,764
2023-11-10 0 0 0 68 9,252
2023-11-11 0 0 0 28 6,029
2023-11-12 0 0 0 33 6,682
2023-11-13 0 0 0 31 5,230
2023-11-14 0 0 0 28 4,357
2023-11-15 0 0 0 73 7,810
2023-11-16 0 0 0 65 6,549
2023-11-17 0 0 0 37 4,396
2023-11-18 0 0 0 29 4,500
2023-11-19 0 0 0 34 4,900
2023-11-20 0 0 0 35 5,683
2023-11-21 0 0 0 77 9,419
2023-11-22 0 0 0 45 2,664
2023-11-25 0 0 0 17 1,017
2023-11-26 0 0 0 59 4,270
2023-11-27 0 0 0 60 5,925
2023-11-28 0 0 0 25 7,142
2023-11-29 0 0 0 36 9,417
2023-11-30 0 0 0 31 9,630
October 2023 0 0 0 69 223,517
2023-10-01 0 0 0 32 5,491
2023-10-02 0 0 0 49 9,522
2023-10-03 0 0 0 47 12,505
2023-10-04 0 0 0 60 14,081
2023-10-05 0 0 0 61 10,385
2023-10-06 0 0 0 23 10,839
2023-10-07 0 0 0 26 10,902
2023-10-08 0 0 0 28 10,997
2023-10-09 0 0 0 16 10,245
2023-10-10 0 0 0 27 9,889
2023-10-11 0 0 0 22 7,085
2023-10-12 0 0 0 57 9,261
2023-10-13 0 0 0 23 4,121
2023-10-14 0 0 0 52 4,146
2023-10-15 0 0 0 34 3,508
2023-10-16 0 0 0 41 3,631
2023-10-17 0 0 0 26 3,581
2023-10-18 0 0 0 23 3,422
2023-10-19 0 0 0 38 3,929
2023-10-20 0 0 0 33 3,673
2023-10-21 0 0 0 59 4,424
2023-10-22 0 0 0 64 4,265
2023-10-23 0 0 0 32 3,139
2023-10-24 0 0 0 21 4,025
2023-10-25 0 0 0 52 4,167
2023-10-26 0 0 0 47 7,132
2023-10-27 0 0 0 32 9,059
2023-10-28 0 0 0 63 9,591
2023-10-29 0 0 0 69 12,378
2023-10-30 0 0 0 28 7,309
2023-10-31 0 0 0 31 6,815
September 2023 0 0 0 59 175,785
2023-09-01 0 0 0 14 8,867
2023-09-02 0 0 0 55 9,431
2023-09-03 0 0 0 16 5,328
2023-09-04 0 0 0 14 5,596
2023-09-05 0 0 0 15 4,792
2023-09-06 0 0 0 24 3,907
2023-09-07 0 0 0 12 2,574
2023-09-08 0 0 0 15 3,232
2023-09-09 0 0 0 46 4,786
2023-09-10 0 0 0 52 5,404
2023-09-11 0 0 0 15 4,219
2023-09-12 0 0 0 19 4,743
2023-09-13 0 0 0 19 6,562
2023-09-14 0 0 0 53 6,818
2023-09-15 0 0 0 59 6,772
2023-09-16 0 0 0 39 6,457
2023-09-17 0 0 0 58 7,853
2023-09-18 0 0 0 15 5,014
2023-09-19 0 0 0 16 5,254
2023-09-20 0 0 0 27 6,694
2023-09-21 0 0 0 58 10,465
2023-09-22 0 0 0 55 11,506
2023-09-23 0 0 0 30 6,559
2023-09-24 0 0 0 26 4,063
2023-09-25 0 0 0 12 2,557
2023-09-26 0 0 0 53 7,262
2023-09-27 0 0 0 33 3,069
2023-09-28 0 0 0 35 3,988
2023-09-29 0 0 0 22 4,039
2023-09-30 0 0 0 25 7,974
August 2023 0 0 0 101 203,812
2023-08-01 0 0 0 17 2,173
2023-08-02 0 0 0 54 4,094
2023-08-03 0 0 0 55 3,494
2023-08-04 0 0 0 25 3,651
2023-08-05 0 0 0 20 2,408
2023-08-06 0 0 0 21 3,039
2023-08-07 0 0 0 21 2,685
2023-08-08 0 0 0 72 5,905
2023-08-09 0 0 0 15 2,409
2023-08-10 0 0 0 51 4,411
2023-08-11 0 0 0 20 4,642
2023-08-12 0 0 0 22 4,522
2023-08-13 0 0 0 18 2,821
2023-08-14 0 0 0 11 1,782
2023-08-15 0 0 0 64 4,217
2023-08-16 0 0 0 72 13,331
2023-08-17 0 0 0 101 12,994
2023-08-18 0 0 0 100 11,946
2023-08-19 0 0 0 31 9,689
2023-08-20 0 0 0 17 6,495
2023-08-21 0 0 0 19 6,429
2023-08-22 0 0 0 15 6,705
2023-08-23 0 0 0 16 8,818
2023-08-24 0 0 0 17 11,344
2023-08-25 0 0 0 56 13,901
2023-08-26 0 0 0 13 10,908
2023-08-27 0 0 0 18 10,443
2023-08-28 0 0 0 14 9,427
2023-08-29 0 0 0 12 3,836
2023-08-30 0 0 0 15 6,233
2023-08-31 0 0 0 12 9,060
July 2023 0 0 0 56 79,050
2023-07-01 0 0 0 48 3,285
2023-07-02 0 0 0 14 1,864
2023-07-03 0 0 0 15 1,765
2023-07-04 0 0 0 15 2,203
2023-07-05 0 0 0 9 1,042
2023-07-06 0 0 0 15 2,124
2023-07-07 0 0 0 27 2,763
2023-07-08 0 0 0 18 2,030
2023-07-09 0 0 0 26 2,551
2023-07-10 0 0 0 29 3,080
2023-07-11 0 0 0 27 3,294
2023-07-12 0 0 0 22 2,540
2023-07-13 0 0 0 25 3,003
2023-07-14 0 0 0 26 2,964
2023-07-15 0 0 0 22 2,608
2023-07-16 0 0 0 24 2,540
2023-07-17 0 0 0 23 2,524
2023-07-18 0 0 0 56 4,463
2023-07-19 0 0 0 23 3,183
2023-07-20 0 0 0 21 2,274
2023-07-21 0 0 0 12 1,867
2023-07-22 0 0 0 10 1,482
2023-07-23 0 0 0 14 1,716
2023-07-24 0 0 0 15 1,987
2023-07-25 0 0 0 16 2,653
2023-07-26 0 0 0 51 4,190
2023-07-27 0 0 0 12 1,602
2023-07-28 0 0 0 19 2,248
2023-07-29 0 0 0 15 2,153
2023-07-30 0 0 0 14 4,772
2023-07-31 0 0 0 13 2,280
June 2023 0 0 0 60 105,126
May 2023 0 0 0 61 100,322
2023-05-01 0 0 0 9 1,851
2023-05-02 0 0 0 10 1,976
2023-05-03 0 0 0 13 1,923
2023-05-04 0 0 0 10 2,135
2023-05-05 0 0 0 46 3,858
2023-05-06 0 0 0 18 3,248
2023-05-07 0 0 0 21 2,844
2023-05-08 0 0 0 19 2,021
2023-05-09 0 0 0 14 2,206
2023-05-10 0 0 0 21 3,209
2023-05-11 0 0 0 20 3,053
2023-05-12 0 0 0 19 2,789
2023-05-13 0 0 0 21 2,966
2023-05-14 0 0 0 21 3,278
2023-05-15 0 0 0 61 5,932
2023-05-16 0 0 0 28 3,574
2023-05-17 0 0 0 31 3,667
2023-05-18 0 0 0 24 4,022
2023-05-19 0 0 0 18 3,376
2023-05-20 0 0 0 17 2,610
2023-05-21 0 0 0 22 4,061
2023-05-22 0 0 0 19 2,225
2023-05-23 0 0 0 23 4,779
2023-05-24 0 0 0 21 4,124
2023-05-25 0 0 0 22 2,818
2023-05-26 0 0 0 24 2,965
2023-05-27 0 0 0 22 2,554
2023-05-28 0 0 0 59 4,879
2023-05-29 0 0 0 49 3,624
2023-05-30 0 0 0 23 3,463
2023-05-31 0 0 0 26 4,292
April 2023 0 0 0 68 153,842
March 2023 0 0 0 68 154,866
2023-03-01 0 0 0 17 1,910
2023-03-02 0 0 0 19 2,516
2023-03-03 0 0 0 20 2,756
2023-03-04 0 0 0 24 2,332
2023-03-05 0 0 0 23 2,704
2023-03-06 0 0 0 16 1,987
2023-03-07 0 0 0 55 5,850
2023-03-08 0 0 0 61 4,692
2023-03-09 0 0 0 19 2,247
2023-03-10 0 0 0 18 1,826
2023-03-11 0 0 0 24 2,450
2023-03-12 0 0 0 38 2,932
2023-03-13 0 0 0 28 2,677
2023-03-14 0 0 0 27 3,537
2023-03-15 0 0 0 30 5,110
2023-03-16 0 0 0 29 3,849
2023-03-17 0 0 0 63 9,392
2023-03-18 0 0 0 68 7,069
2023-03-19 0 0 0 25 8,085
2023-03-20 0 0 0 31 5,180
2023-03-21 0 0 0 35 6,623
2023-03-22 0 0 0 28 5,360
2023-03-23 0 0 0 30 6,087
2023-03-24 0 0 0 30 7,061
2023-03-25 0 0 0 29 4,710
2023-03-26 0 0 0 50 6,913
2023-03-27 0 0 0 55 11,438
2023-03-28 0 0 0 61 10,680
2023-03-29 0 0 0 23 4,213
2023-03-30 0 0 0 27 6,358
2023-03-31 0 0 0 24 6,322
February 2023 0 0 0 62 108,711
January 2023 7 8 40 391 64,292
* 2022 1 3 40 75 2,104,890
December 2022 1 3 30 59 99,049
2022-12-01 0 0 1 15 2,803
2022-12-02 0 0 0 17 6,152
2022-12-03 0 0 0 15 2,485
2022-12-04 0 0 1 59 9,447
2022-12-05 0 0 0 58 2,483
2022-12-06 0 0 0 11 1,194
2022-12-07 0 0 0 10 5,904
2022-12-08 0 0 0 15 2,159
2022-12-09 0 0 0 15 5,737
2022-12-10 0 0 0 17 7,502
2022-12-11 0 0 0 17 8,985
2022-12-12 0 0 0 16 8,654
2022-12-13 0 0 1 15 7,015
2022-12-14 0 0 0 7 115
2022-12-15 0 0 0 10 63
2022-12-16 0 0 0 6 66
2022-12-17 0 0 0 8 243
2022-12-18 0 0 1 14 5,756
2022-12-19 0 0 1 14 1,678
2022-12-20 0 0 1 19 1,569
2022-12-21 0 0 1 13 3,902
2022-12-22 0 0 4 16 1,908
2022-12-23 0 0 2 17 1,729
2022-12-24 0 0 1 20 1,649
2022-12-25 1 3 2 15 1,672
2022-12-26 0 0 2 14 1,162
2022-12-27 0 0 0 15 1,534
2022-12-28 0 0 3 15 1,483
2022-12-29 0 0 3 18 1,607
2022-12-30 0 0 1 13 1,204
2022-12-31 0 0 5 18 1,189
November 2022 0 0 6 60 265,127
October 2022 0 0 1 64 222,317
2022-10-01 0 0 0 12 6,065
2022-10-02 0 0 0 17 6,184
2022-10-03 0 0 0 13 6,054
2022-10-04 0 0 0 13 5,577
2022-10-05 0 0 0 16 7,469
2022-10-06 0 0 0 64 12,283
2022-10-07 0 0 0 14 8,289
2022-10-08 0 0 0 13 8,046
2022-10-09 0 0 0 18 6,847
2022-10-10 0 0 0 18 6,222
2022-10-11 0 0 0 16 9,035
2022-10-12 0 0 0 16 6,674
2022-10-13 0 0 0 17 4,614
2022-10-14 0 0 0 17 3,488
2022-10-15 0 0 0 47 4,528
2022-10-16 0 0 0 50 5,071
2022-10-17 0 0 0 17 3,556
2022-10-18 0 0 0 17 2,466
2022-10-19 0 0 0 15 4,454
2022-10-20 0 0 0 15 5,288
2022-10-21 0 0 0 13 4,995
2022-10-22 0 0 0 17 7,497
2022-10-23 0 0 0 21 7,425
2022-10-24 0 0 0 21 7,301
2022-10-25 0 0 1 56 10,304
2022-10-26 0 0 0 52 7,392
2022-10-27 0 0 0 16 7,010
2022-10-28 0 0 0 13 11,049
2022-10-29 0 0 0 14 11,940
2022-10-30 0 0 0 15 14,170
2022-10-31 0 0 0 14 11,024
September 2022 0 0 0 75 214,167
2022-09-01 0 0 0 12 8,345
2022-09-02 0 0 0 10 6,294
2022-09-03 0 0 0 22 7,287
2022-09-04 0 0 0 25 7,580
2022-09-05 0 0 0 20 8,090
2022-09-06 0 0 0 22 10,530
2022-09-07 0 0 0 21 7,937
2022-09-08 0 0 0 24 8,520
2022-09-09 0 0 0 25 11,862
2022-09-10 0 0 0 22 8,035
2022-09-11 0 0 0 23 7,867
2022-09-12 0 0 0 23 7,511
2022-09-13 0 0 0 18 5,347
2022-09-14 0 0 0 17 6,892
2022-09-15 0 0 0 19 6,383
2022-09-16 0 0 0 19 6,664
2022-09-17 0 0 0 13 7,549
2022-09-18 0 0 0 11 9,353
2022-09-19 0 0 0 13 7,530
2022-09-20 0 0 0 16 4,992
2022-09-21 0 0 0 18 4,692
2022-09-22 0 0 0 12 6,030
2022-09-23 0 0 0 10 7,450
2022-09-24 0 0 0 8 6,497
2022-09-25 0 0 0 11 5,813
2022-09-26 0 0 0 53 5,736
2022-09-27 0 0 0 14 6,172
2022-09-28 0 0 0 75 6,075
2022-09-29 0 0 0 15 5,259
2022-09-30 0 0 0 11 5,875
August 2022 0 0 0 26 230,069
2022-08-01 0 0 0 25 7,441
2022-08-02 0 0 0 23 7,323
2022-08-03 0 0 0 26 6,621
2022-08-04 0 0 0 19 7,352
2022-08-05 0 0 0 19 8,171
2022-08-06 0 0 0 24 12,176
2022-08-07 0 0 0 19 9,092
2022-08-08 0 0 0 19 6,785
2022-08-09 0 0 0 19 6,487
2022-08-10 0 0 0 17 6,379
2022-08-11 0 0 0 17 6,210
2022-08-12 0 0 0 18 6,620
2022-08-13 0 0 0 18 7,734
2022-08-14 0 0 0 19 12,093
2022-08-15 0 0 0 19 7,711
2022-08-16 0 0 0 17 5,416
2022-08-17 0 0 0 17 5,884
2022-08-18 0 0 0 18 6,478
2022-08-19 0 0 0 15 6,146
2022-08-20 0 0 0 15 6,555
2022-08-21 0 0 0 14 7,058
2022-08-22 0 0 0 16 8,381
2022-08-23 0 0 0 15 9,242
2022-08-24 0 0 0 15 9,075
2022-08-25 0 0 0 19 6,405
2022-08-26 0 0 0 16 5,779
2022-08-27 0 0 0 22 6,837
2022-08-28 0 0 0 23 5,654
2022-08-29 0 0 0 17 6,177
2022-08-30 0 0 0 16 6,994
2022-08-31 0 0 0 18 9,793
July 2022 0 0 0 30 237,702
June 2022 0 0 3 31 246,396
May 2022 0 0 0 32 146,319
April 2022 0 0 0 26 128,268
2022-04-01 0 0 0 21 4,946
2022-04-02 0 0 0 20 4,645
2022-04-03 0 0 0 19 3,787
2022-04-04 0 0 0 22 3,588
2022-04-05 0 0 0 20 3,523
2022-04-06 0 0 0 20 3,158
2022-04-07 0 0 0 23 4,263
2022-04-08 0 0 0 21 4,054
2022-04-09 0 0 0 19 3,874
2022-04-10 0 0 0 21 4,353
2022-04-11 0 0 0 19 3,451
2022-04-12 0 0 0 15 3,409
2022-04-13 0 0 0 19 2,821
2022-04-14 0 0 0 16 3,743
2022-04-15 0 0 0 18 3,319
2022-04-16 0 0 0 20 5,236
2022-04-17 0 0 0 19 3,524
2022-04-18 0 0 0 18 3,166
2022-04-19 0 0 0 20 2,990
2022-04-20 0 0 0 20 3,009
2022-04-21 0 0 0 17 2,648
2022-04-22 0 0 0 26 5,810
2022-04-23 0 0 0 24 4,602
2022-04-24 0 0 0 23 4,978
2022-04-25 0 0 0 20 6,095
2022-04-26 0 0 0 23 6,075
2022-04-27 0 0 0 21 5,264
2022-04-28 0 0 0 21 6,625
2022-04-29 0 0 0 23 5,506
2022-04-30 0 0 0 22 5,806
March 2022 0 0 0 27 125,252
February 2022 0 0 0 28 97,327
2022-02-01 0 0 0 14 1,326
2022-02-02 0 0 0 17 1,388
2022-02-03 0 0 0 19 1,344
2022-02-04 0 0 0 11 1,275
2022-02-05 0 0 0 14 1,249
2022-02-06 0 0 0 14 1,290
2022-02-07 0 0 0 15 1,419
2022-02-08 0 0 0 15 1,719
2022-02-09 0 0 0 19 1,681
2022-02-10 0 0 0 18 1,900
2022-02-11 0 0 0 20 1,780
2022-02-12 0 0 0 24 2,388
2022-02-13 0 0 0 24 2,919
2022-02-14 0 0 0 21 2,277
2022-02-15 0 0 0 25 3,575
2022-02-16 0 0 0 27 5,153
2022-02-17 0 0 0 24 6,483
2022-02-18 0 0 0 19 5,731
2022-02-19 0 0 0 26 5,004
2022-02-20 0 0 0 25 5,280
2022-02-21 0 0 0 17 4,900
2022-02-22 0 0 0 17 3,310
2022-02-23 0 0 0 18 4,766
2022-02-24 0 0 0 19 5,731
2022-02-25 0 0 0 23 5,983
2022-02-26 0 0 0 20 5,476
2022-02-27 0 0 0 27 5,637
2022-02-28 0 0 0 28 6,343
January 2022 0 0 0 23 92,897
* 2021 0 0 4,525 45 1,708,475
December 2021 0 0 0 26 126,538
November 2021 0 0 0 39 120,559
2021-11-01 0 0 0 39 5,517
2021-11-02 0 0 0 29 4,352
2021-11-03 0 0 0 26 2,524
2021-11-04 0 0 0 26 3,337
2021-11-05 0 0 0 23 3,108
2021-11-06 0 0 0 26 3,220
2021-11-07 0 0 0 25 2,821
2021-11-08 0 0 0 22 3,157
2021-11-09 0 0 0 26 3,532
2021-11-10 0 0 0 22 3,568
2021-11-11 0 0 0 25 3,055
2021-11-12 0 0 0 28 2,686
2021-11-13 0 0 0 26 2,685
2021-11-14 0 0 0 27 2,746
2021-11-15 0 0 0 30 2,775
2021-11-16 0 0 0 19 2,388
2021-11-17 0 0 0 21 2,611
2021-11-18 0 0 0 23 5,839
2021-11-19 0 0 0 26 6,606
2021-11-20 0 0 0 23 5,849
2021-11-21 0 0 0 25 6,198
2021-11-22 0 0 0 28 6,426
2021-11-23 0 0 0 25 4,844
2021-11-24 0 0 0 23 4,713
2021-11-25 0 0 0 22 4,069
2021-11-26 0 0 0 25 4,542
2021-11-27 0 0 0 22 4,982
2021-11-28 0 0 0 29 4,218
2021-11-29 0 0 0 24 4,366
2021-11-30 0 0 0 24 3,825
October 2021 0 0 0 38 179,133
September 2021 0 0 0 35 131,435
August 2021 0 0 0 32 117,161
July 2021 0 0 311 28 125,420
2021-07-01 0 0 22 28 5,553
2021-07-02 0 0 9 27 5,339
2021-07-03 0 0 12 21 4,537
2021-07-04 0 0 17 24 3,874
2021-07-05 0 0 13 22 3,639
2021-07-06 0 0 8 20 3,081
2021-07-07 0 0 10 24 4,325
2021-07-08 0 0 7 26 4,221
2021-07-09 0 0 13 24 4,255
2021-07-10 0 0 15 23 4,507
2021-07-11 0 0 24 23 4,282
2021-07-12 0 0 17 24 3,235
2021-07-13 0 0 25 28 6,090
2021-07-14 0 0 10 24 2,892
2021-07-15 0 0 11 24 3,145
2021-07-16 0 0 25 26 7,216
2021-07-17 0 0 20 24 4,550
2021-07-18 0 0 20 19 5,268
2021-07-19 0 0 19 24 5,252
2021-07-20 0 0 13 24 2,906
2021-07-21 0 0 0 19 3,860
2021-07-22 0 0 0 22 3,578
2021-07-23 0 0 0 23 4,436
2021-07-24 0 0 0 21 2,583
2021-07-25 0 0 0 20 2,320
2021-07-26 0 0 0 25 3,848
2021-07-27 0 0 1 20 3,479
2021-07-28 0 0 0 21 3,607
2021-07-29 0 0 0 21 2,397
2021-07-30 0 0 0 17 4,177
2021-07-31 0 0 0 24 2,968
June 2021 0 0 532 36 181,838
2021-06-01 0 0 15 22 8,821
2021-06-02 0 0 17 26 12,260
2021-06-03 0 0 32 27 10,274
2021-06-04 0 0 17 25 6,275
2021-06-05 0 0 9 28 6,592
2021-06-06 0 0 13 29 6,780
2021-06-07 0 0 13 30 7,792
2021-06-08 0 0 15 29 6,720
2021-06-09 0 0 13 29 4,467
2021-06-10 0 0 15 26 5,316
2021-06-11 0 0 24 32 4,877
2021-06-12 0 0 11 29 6,514
2021-06-13 0 0 14 27 6,075
2021-06-14 0 0 33 29 4,900
2021-06-15 0 0 24 26 4,798
2021-06-16 0 0 15 28 4,129
2021-06-17 0 0 19 34 4,297
2021-06-18 0 0 18 28 4,187
2021-06-19 0 0 24 27 6,644
2021-06-20 0 0 12 28 4,767
2021-06-21 0 0 15 36 4,781
2021-06-22 0 0 16 28 5,023
2021-06-23 0 0 25 30 6,919
2021-06-24 0 0 24 29 5,805
2021-06-25 0 0 16 27 5,434
2021-06-26 0 0 11 28 5,592
2021-06-27 0 0 17 30 5,363
2021-06-28 0 0 21 25 5,764
2021-06-29 0 0 11 28 4,252
2021-06-30 0 0 23 31 6,420
May 2021 0 0 481 34 153,589
April 2021 0 0 446 32 98,008
March 2021 0 0 548 40 145,810
