Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 446 | 4,443,703 |
November 2024 | 0 | 0 | 0 | 315 | 405,508 |
October 2024 | 0 | 0 | 0 | 446 | 767,379 |
September 2024 | 0 | 0 | 0 | 353 | 626,259 |
August 2024 | 0 | 0 | 0 | 157 | 599,399 |
July 2024 | 0 | 0 | 0 | 109 | 449,130 |
June 2024 | 0 | 0 | 0 | 106 | 315,164 |
May 2024 | 0 | 0 | 0 | 54 | 168,530 |
April 2024 | 0 | 0 | 0 | 77 | 170,260 |
March 2024 | 0 | 0 | 0 | 79 | 240,478 |
February 2024 | 0 | 0 | 0 | 107 | 292,032 |
January 2024 | 0 | 0 | 0 | 172 | 409,564 |
2023 | 7 | 8 | 40 | 391 | 1,804,097 |
December 2023 | 0 | 0 | 0 | 83 | 248,549 |
November 2023 | 0 | 0 | 0 | 77 | 186,225 |
October 2023 | 0 | 0 | 0 | 69 | 223,517 |
September 2023 | 0 | 0 | 0 | 59 | 175,785 |
August 2023 | 0 | 0 | 0 | 101 | 203,812 |
July 2023 | 0 | 0 | 0 | 56 | 79,050 |
June 2023 | 0 | 0 | 0 | 60 | 105,126 |
May 2023 | 0 | 0 | 0 | 61 | 100,322 |
April 2023 | 0 | 0 | 0 | 68 | 153,842 |
March 2023 | 0 | 0 | 0 | 68 | 154,866 |
February 2023 | 0 | 0 | 0 | 62 | 108,711 |
January 2023 | 7 | 8 | 40 | 391 | 64,292 |
2022 | 1 | 3 | 40 | 75 | 2,104,890 |
December 2022 | 1 | 3 | 30 | 59 | 99,049 |
November 2022 | 0 | 0 | 6 | 60 | 265,127 |
October 2022 | 0 | 0 | 1 | 64 | 222,317 |
September 2022 | 0 | 0 | 0 | 75 | 214,167 |
August 2022 | 0 | 0 | 0 | 26 | 230,069 |
July 2022 | 0 | 0 | 0 | 30 | 237,702 |
June 2022 | 0 | 0 | 3 | 31 | 246,396 |
May 2022 | 0 | 0 | 0 | 32 | 146,319 |
April 2022 | 0 | 0 | 0 | 26 | 128,268 |
March 2022 | 0 | 0 | 0 | 27 | 125,252 |
2022-03-01 | 0 | 0 | 0 | 27 | 7,198 |
2022-03-02 | 0 | 0 | 0 | 27 | 5,812 |
2022-03-03 | 0 | 0 | 0 | 25 | 5,983 |
2022-03-04 | 0 | 0 | 0 | 26 | 6,320 |
2022-03-05 | 0 | 0 | 0 | 24 | 5,333 |
2022-03-06 | 0 | 0 | 0 | 21 | 3,263 |
2022-03-07 | 0 | 0 | 0 | 22 | 5,238 |
2022-03-08 | 0 | 0 | 0 | 20 | 3,466 |
2022-03-09 | 0 | 0 | 0 | 23 | 4,165 |
2022-03-10 | 0 | 0 | 0 | 20 | 4,293 |
2022-03-11 | 0 | 0 | 0 | 19 | 3,756 |
2022-03-12 | 0 | 0 | 0 | 22 | 3,014 |
2022-03-13 | 0 | 0 | 0 | 23 | 3,061 |
2022-03-14 | 0 | 0 | 0 | 21 | 2,686 |
2022-03-15 | 0 | 0 | 0 | 21 | 2,928 |
2022-03-16 | 0 | 0 | 0 | 19 | 3,415 |
2022-03-17 | 0 | 0 | 0 | 20 | 3,392 |
2022-03-18 | 0 | 0 | 0 | 22 | 3,450 |
2022-03-19 | 0 | 0 | 0 | 22 | 3,936 |
2022-03-20 | 0 | 0 | 0 | 23 | 4,328 |
2022-03-21 | 0 | 0 | 0 | 22 | 3,607 |
2022-03-22 | 0 | 0 | 0 | 22 | 3,670 |
2022-03-23 | 0 | 0 | 0 | 21 | 3,352 |
2022-03-24 | 0 | 0 | 0 | 19 | 4,198 |
2022-03-25 | 0 | 0 | 0 | 20 | 4,311 |
2022-03-26 | 0 | 0 | 0 | 19 | 3,356 |
2022-03-27 | 0 | 0 | 0 | 24 | 5,772 |
2022-03-28 | 0 | 0 | 0 | 20 | 3,363 |
2022-03-29 | 0 | 0 | 0 | 18 | 2,427 |
2022-03-30 | 0 | 0 | 0 | 15 | 2,301 |
2022-03-31 | 0 | 0 | 0 | 15 | 3,858 |
February 2022 | 0 | 0 | 0 | 28 | 97,327 |
January 2022 | 0 | 0 | 0 | 23 | 92,897 |
2021 | 0 | 0 | 4,525 | 45 | 1,708,475 |
December 2021 | 0 | 0 | 0 | 26 | 126,538 |
November 2021 | 0 | 0 | 0 | 39 | 120,559 |
October 2021 | 0 | 0 | 0 | 38 | 179,133 |
September 2021 | 0 | 0 | 0 | 35 | 131,435 |
August 2021 | 0 | 0 | 0 | 32 | 117,161 |
July 2021 | 0 | 0 | 311 | 28 | 125,420 |
June 2021 | 0 | 0 | 532 | 36 | 181,838 |
May 2021 | 0 | 0 | 481 | 34 | 153,589 |
April 2021 | 0 | 0 | 446 | 32 | 98,008 |
March 2021 | 0 | 0 | 548 | 40 | 145,810 |
2021-03-01 | 0 | 0 | 19 | 36 | 5,672 |
2021-03-02 | 0 | 0 | 14 | 32 | 5,058 |
2021-03-03 | 0 | 0 | 15 | 32 | 4,675 |
2021-03-04 | 0 | 0 | 31 | 32 | 5,928 |
2021-03-05 | 0 | 0 | 27 | 35 | 5,360 |
2021-03-06 | 0 | 0 | 24 | 32 | 8,799 |
2021-03-07 | 0 | 0 | 14 | 40 | 5,560 |
2021-03-08 | 0 | 0 | 12 | 34 | 6,157 |
2021-03-09 | 0 | 0 | 36 | 30 | 8,212 |
2021-03-10 | 0 | 0 | 29 | 32 | 7,226 |
2021-03-11 | 0 | 0 | 26 | 32 | 6,733 |
2021-03-12 | 0 | 0 | 1 | 26 | 3,118 |
2021-03-13 | 0 | 0 | 1 | 18 | 1,399 |
2021-03-14 | 0 | 0 | 1 | 18 | 1,098 |
2021-03-15 | 0 | 0 | 0 | 16 | 1,026 |
2021-03-16 | 0 | 0 | 5 | 29 | 1,882 |
2021-03-17 | 0 | 0 | 14 | 33 | 7,162 |
2021-03-18 | 0 | 0 | 16 | 34 | 6,755 |
2021-03-19 | 0 | 0 | 15 | 27 | 3,886 |
2021-03-20 | 0 | 0 | 17 | 26 | 3,733 |
2021-03-21 | 0 | 0 | 17 | 30 | 4,338 |
2021-03-22 | 0 | 0 | 8 | 25 | 3,633 |
2021-03-23 | 0 | 0 | 24 | 21 | 4,053 |
2021-03-24 | 0 | 0 | 20 | 25 | 3,937 |
2021-03-25 | 0 | 0 | 18 | 29 | 4,239 |
2021-03-26 | 0 | 0 | 31 | 26 | 3,943 |
2021-03-27 | 0 | 0 | 16 | 22 | 3,875 |
2021-03-28 | 0 | 0 | 28 | 30 | 4,222 |
2021-03-29 | 0 | 0 | 26 | 29 | 4,679 |
2021-03-30 | 0 | 0 | 23 | 31 | 4,506 |
2021-03-31 | 0 | 0 | 20 | 30 | 4,946 |
February 2021 | 0 | 0 | 591 | 45 | 159,502 |
January 2021 | 0 | 0 | 1,616 | 39 | 169,482 |
2020 | 0 | 0 | 19,280 | 102 | 1,111,342 |
December 2020 | 0 | 0 | 2,663 | 39 | 181,708 |
November 2020 | 0 | 0 | 2,433 | 35 | 127,914 |
October 2020 | 0 | 0 | 2,633 | 31 | 141,125 |
2020-10-01 | 0 | 0 | 93 | 28 | 3,769 |
2020-10-02 | 0 | 0 | 49 | 26 | 3,443 |
2020-10-03 | 0 | 0 | 49 | 25 | 3,052 |
2020-10-04 | 0 | 0 | 78 | 28 | 3,976 |
2020-10-05 | 0 | 0 | 55 | 21 | 4,297 |
2020-10-06 | 0 | 0 | 61 | 21 | 3,234 |
2020-10-07 | 0 | 0 | 79 | 25 | 4,318 |
2020-10-08 | 0 | 0 | 77 | 28 | 5,566 |
2020-10-09 | 0 | 0 | 64 | 28 | 4,040 |
2020-10-10 | 0 | 0 | 45 | 24 | 3,997 |
2020-10-11 | 0 | 0 | 90 | 28 | 4,799 |
2020-10-12 | 0 | 0 | 76 | 25 | 4,810 |
2020-10-13 | 0 | 0 | 74 | 31 | 3,377 |
2020-10-14 | 0 | 0 | 62 | 24 | 3,499 |
2020-10-15 | 0 | 0 | 86 | 24 | 3,047 |
2020-10-16 | 0 | 0 | 87 | 27 | 2,629 |
2020-10-17 | 0 | 0 | 71 | 29 | 2,960 |
2020-10-18 | 0 | 0 | 98 | 23 | 4,237 |
2020-10-19 | 0 | 0 | 103 | 28 | 5,334 |
2020-10-20 | 0 | 0 | 119 | 28 | 4,526 |
2020-10-21 | 0 | 0 | 101 | 25 | 5,182 |
2020-10-22 | 0 | 0 | 90 | 22 | 6,807 |
2020-10-23 | 0 | 0 | 85 | 23 | 4,803 |
2020-10-24 | 0 | 0 | 99 | 26 | 5,876 |
2020-10-25 | 0 | 0 | 95 | 23 | 6,877 |
2020-10-26 | 0 | 0 | 104 | 23 | 6,673 |
2020-10-27 | 0 | 0 | 116 | 27 | 5,801 |
2020-10-28 | 0 | 0 | 131 | 29 | 6,078 |
2020-10-29 | 0 | 0 | 99 | 22 | 4,882 |
2020-10-30 | 0 | 0 | 109 | 31 | 4,437 |
2020-10-31 | 0 | 0 | 88 | 28 | 4,799 |
September 2020 | 0 | 0 | 2,030 | 31 | 113,155 |
August 2020 | 0 | 0 | 1,812 | 38 | 97,591 |
July 2020 | 0 | 0 | 1,057 | 41 | 83,185 |
June 2020 | 0 | 0 | 1,139 | 24 | 50,837 |
May 2020 | 0 | 0 | 1,585 | 86 | 77,127 |
April 2020 | 0 | 0 | 1,656 | 75 | 100,133 |
March 2020 | 0 | 0 | 610 | 102 | 46,246 |
February 2020 | 0 | 0 | 761 | 60 | 46,968 |
January 2020 | 0 | 0 | 901 | 54 | 45,353 |
2019 | 0 | 0 | 9,794 | 65 | 523,113 |
December 2019 | 0 | 0 | 770 | 65 | 42,279 |
2019-12-01 | 0 | 0 | 10 | 27 | 2,181 |
2019-12-02 | 0 | 0 | 41 | 23 | 1,976 |
2019-12-03 | 0 | 0 | 30 | 19 | 1,734 |
2019-12-04 | 0 | 0 | 37 | 20 | 1,913 |
2019-12-05 | 0 | 0 | 32 | 23 | 1,568 |
2019-12-06 | 0 | 0 | 29 | 30 | 2,319 |
2019-12-07 | 0 | 0 | 25 | 18 | 1,556 |
2019-12-08 | 0 | 0 | 36 | 18 | 1,714 |
2019-12-09 | 0 | 0 | 26 | 19 | 1,553 |
2019-12-10 | 0 | 0 | 13 | 16 | 530 |
2019-12-13 | 0 | 0 | 15 | 14 | 533 |
2019-12-14 | 0 | 0 | 11 | 16 | 1,058 |
2019-12-15 | 0 | 0 | 20 | 16 | 925 |
2019-12-16 | 0 | 0 | 23 | 26 | 1,748 |
2019-12-17 | 0 | 0 | 31 | 20 | 2,074 |
2019-12-18 | 0 | 0 | 33 | 20 | 1,668 |
2019-12-19 | 0 | 0 | 35 | 17 | 1,543 |
2019-12-20 | 0 | 0 | 28 | 17 | 1,384 |
2019-12-21 | 0 | 0 | 22 | 54 | 1,398 |
2019-12-22 | 0 | 0 | 27 | 23 | 1,534 |
2019-12-23 | 0 | 0 | 20 | 20 | 1,120 |
2019-12-24 | 0 | 0 | 26 | 16 | 971 |
2019-12-25 | 0 | 0 | 3 | 12 | 669 |
2019-12-26 | 0 | 0 | 11 | 24 | 990 |
2019-12-27 | 0 | 0 | 41 | 25 | 2,644 |
2019-12-28 | 0 | 0 | 47 | 17 | 1,328 |
2019-12-29 | 0 | 0 | 28 | 13 | 1,023 |
2019-12-30 | 0 | 0 | 32 | 15 | 1,119 |
2019-12-31 | 0 | 0 | 38 | 65 | 1,506 |
November 2019 | 0 | 0 | 1,294 | 41 | 57,612 |
October 2019 | 0 | 0 | 798 | 59 | 48,442 |
September 2019 | 0 | 0 | 694 | 32 | 50,204 |
2019-09-01 | 0 | 0 | 14 | 9 | 1,245 |
2019-09-02 | 0 | 0 | 30 | 20 | 1,143 |
2019-09-03 | 0 | 0 | 23 | 23 | 1,727 |
2019-09-04 | 0 | 0 | 30 | 17 | 1,583 |
2019-09-05 | 0 | 0 | 21 | 15 | 1,251 |
2019-09-06 | 0 | 0 | 27 | 13 | 1,156 |
2019-09-07 | 0 | 0 | 22 | 13 | 1,127 |
2019-09-08 | 0 | 0 | 21 | 27 | 2,164 |
2019-09-09 | 0 | 0 | 27 | 19 | 1,664 |
2019-09-10 | 0 | 0 | 33 | 17 | 1,643 |
2019-09-11 | 0 | 0 | 26 | 16 | 1,407 |
2019-09-12 | 0 | 0 | 22 | 15 | 1,478 |
2019-09-13 | 0 | 0 | 21 | 32 | 1,640 |
2019-09-14 | 0 | 0 | 24 | 21 | 1,888 |
2019-09-15 | 0 | 0 | 17 | 18 | 2,042 |
2019-09-16 | 0 | 0 | 30 | 18 | 2,018 |
2019-09-17 | 0 | 0 | 23 | 20 | 1,791 |
2019-09-18 | 0 | 0 | 28 | 30 | 2,190 |
2019-09-19 | 0 | 0 | 32 | 26 | 2,417 |
2019-09-20 | 0 | 0 | 18 | 24 | 1,942 |
2019-09-21 | 0 | 0 | 20 | 18 | 1,355 |
2019-09-22 | 0 | 0 | 28 | 20 | 1,461 |
2019-09-23 | 0 | 0 | 19 | 26 | 1,965 |
2019-09-24 | 0 | 0 | 22 | 27 | 1,895 |
2019-09-25 | 0 | 0 | 31 | 20 | 1,448 |
2019-09-26 | 0 | 0 | 19 | 19 | 1,586 |
2019-09-27 | 0 | 0 | 15 | 21 | 1,842 |
2019-09-28 | 0 | 0 | 11 | 24 | 1,377 |
2019-09-29 | 0 | 0 | 13 | 30 | 2,025 |
2019-09-30 | 0 | 0 | 27 | 18 | 1,734 |
August 2019 | 0 | 0 | 660 | 46 | 47,136 |
July 2019 | 0 | 0 | 448 | 52 | 48,221 |
June 2019 | 0 | 0 | 326 | 53 | 38,637 |
May 2019 | 0 | 0 | 301 | 29 | 33,962 |
April 2019 | 0 | 0 | 505 | 62 | 28,280 |
March 2019 | 0 | 0 | 547 | 42 | 34,532 |
February 2019 | 0 | 0 | 1,915 | 31 | 47,996 |
January 2019 | 0 | 0 | 1,536 | 29 | 45,812 |
2018 | 0 | 0 | 13,219 | 50 | 1,668,028 |
December 2018 | 0 | 0 | 2,277 | 35 | 59,403 |
November 2018 | 0 | 0 | 2,432 | 49 | 67,920 |
October 2018 | 0 | 0 | 2,654 | 50 | 59,494 |
September 2018 | 0 | 0 | 1,892 | 28 | 125,228 |
August 2018 | 0 | 0 | 1,561 | 26 | 319,869 |
July 2018 | 0 | 0 | 603 | 29 | 285,641 |
June 2018 | 0 | 0 | 525 | 30 | 249,965 |
May 2018 | 0 | 0 | 379 | 21 | 231,913 |
April 2018 | 0 | 0 | 257 | 31 | 63,049 |
March 2018 | 0 | 0 | 296 | 42 | 99,772 |
February 2018 | 0 | 0 | 246 | 48 | 70,056 |
January 2018 | 0 | 0 | 97 | 40 | 35,718 |
2017 | 0 | 0 | 0 | 43 | 180,120 |
December 2017 | 0 | 0 | 0 | 28 | 26,506 |
November 2017 | 0 | 0 | 0 | 19 | 17,006 |
October 2017 | 0 | 0 | 0 | 43 | 17,915 |
September 2017 | 0 | 0 | 0 | 32 | 14,108 |
August 2017 | 0 | 0 | 0 | 38 | 19,637 |
July 2017 | 0 | 0 | 0 | 12 | 9,099 |
June 2017 | 0 | 0 | 0 | 12 | 7,480 |
May 2017 | 0 | 0 | 0 | 12 | 12,678 |
April 2017 | 0 | 0 | 0 | 9 | 18,474 |
March 2017 | 0 | 0 | 0 | 8 | 2,563 |
February 2017 | 0 | 0 | 0 | 4 | 16,259 |
January 2017 | 0 | 0 | 0 | 3 | 18,395 |
2016 | 1 | 1 | 0 | 10 | 316,863 |
December 2016 | 0 | 0 | 0 | 2 | 243 |
November 2016 | 0 | 0 | 0 | 10 | 29,690 |
October 2016 | 1 | 1 | 0 | 10 | 26,764 |
September 2016 | 0 | 0 | 0 | 7 | 25,245 |
2016-09-01 | 0 | 0 | 0 | 1 | 582 |
2016-09-02 | 0 | 0 | 0 | 1 | 425 |
2016-09-03 | 0 | 0 | 0 | 1 | 464 |
2016-09-04 | 0 | 0 | 0 | 0 | 309 |
2016-09-05 | 0 | 0 | 0 | 5 | 777 |
2016-09-06 | 0 | 0 | 0 | 5 | 1,172 |
2016-09-07 | 0 | 0 | 0 | 4 | 531 |
2016-09-08 | 0 | 0 | 0 | 5 | 1,202 |
2016-09-09 | 0 | 0 | 0 | 6 | 1,559 |
2016-09-10 | 0 | 0 | 0 | 7 | 1,139 |
2016-09-11 | 0 | 0 | 0 | 5 | 449 |
2016-09-12 | 0 | 0 | 0 | 7 | 1,426 |
2016-09-13 | 0 | 0 | 0 | 5 | 508 |
2016-09-14 | 0 | 0 | 0 | 3 | 700 |
2016-09-15 | 0 | 0 | 0 | 3 | 1,403 |
2016-09-16 | 0 | 0 | 0 | 2 | 107 |
2016-09-17 | 0 | 0 | 0 | 3 | 1,276 |
2016-09-18 | 0 | 0 | 0 | 4 | 721 |
2016-09-19 | 0 | 0 | 0 | 5 | 987 |
2016-09-20 | 0 | 0 | 0 | 5 | 1,140 |
2016-09-21 | 0 | 0 | 0 | 4 | 462 |
2016-09-22 | 0 | 0 | 0 | 7 | 353 |
2016-09-23 | 0 | 0 | 0 | 6 | 665 |
2016-09-24 | 0 | 0 | 0 | 5 | 596 |
2016-09-25 | 0 | 0 | 0 | 3 | 2,049 |
2016-09-26 | 0 | 0 | 0 | 2 | 1,414 |
2016-09-27 | 0 | 0 | 0 | 6 | 300 |
2016-09-28 | 0 | 0 | 0 | 3 | 1,034 |
2016-09-29 | 0 | 0 | 0 | 3 | 722 |
2016-09-30 | 0 | 0 | 0 | 2 | 773 |
August 2016 | 0 | 0 | 0 | 9 | 26,063 |
July 2016 | 0 | 0 | 0 | 8 | 32,407 |
June 2016 | 0 | 0 | 0 | 5 | 35,942 |
May 2016 | 0 | 0 | 0 | 7 | 29,548 |
April 2016 | 0 | 0 | 0 | 7 | 33,954 |
March 2016 | 0 | 0 | 0 | 5 | 31,840 |
February 2016 | 0 | 0 | 0 | 4 | 20,875 |
January 2016 | 0 | 0 | 0 | 4 | 24,292 |
2015 | 0 | 0 | 0 | 4 | 117,396 |
December 2015 | 0 | 0 | 0 | 4 | 29,452 |
November 2015 | 0 | 0 | 0 | 4 | 25,065 |
October 2015 | 0 | 0 | 0 | 4 | 15,134 |
September 2015 | 0 | 0 | 0 | 3 | 15,034 |
2015-09-01 | 0 | 0 | 0 | 2 | 322 |
2015-09-02 | 0 | 0 | 0 | 3 | 1,207 |
2015-09-03 | 0 | 0 | 0 | 1 | 441 |
2015-09-04 | 0 | 0 | 0 | 2 | 230 |
2015-09-05 | 0 | 0 | 0 | 2 | 1,700 |
2015-09-06 | 0 | 0 | 0 | 2 | 37 |
2015-09-07 | 0 | 0 | 0 | 1 | 42 |
2015-09-08 | 0 | 0 | 0 | 1 | 393 |
2015-09-09 | 0 | 0 | 0 | 2 | 1,169 |
2015-09-10 | 0 | 0 | 0 | 2 | 600 |
2015-09-11 | 0 | 0 | 0 | 2 | 31 |
2015-09-12 | 0 | 0 | 0 | 1 | 519 |
2015-09-13 | 0 | 0 | 0 | 1 | 653 |
2015-09-14 | 0 | 0 | 0 | 2 | 895 |
2015-09-15 | 0 | 0 | 0 | 2 | 432 |
2015-09-16 | 0 | 0 | 0 | 2 | 622 |
2015-09-17 | 0 | 0 | 0 | 2 | 885 |
2015-09-18 | 0 | 0 | 0 | 2 | 54 |
2015-09-19 | 0 | 0 | 0 | 3 | 1,459 |
2015-09-20 | 0 | 0 | 0 | 2 | 1,743 |
2015-09-21 | 0 | 0 | 0 | 1 | 648 |
2015-09-22 | 0 | 0 | 0 | 1 | 22 |
2015-09-23 | 0 | 0 | 0 | 3 | 919 |
2015-09-24 | 0 | 0 | 0 | 1 | 11 |
August 2015 | 0 | 0 | 0 | 4 | 15,612 |
July 2015 | 0 | 0 | 0 | 3 | 5,860 |
June 2015 | 0 | 0 | 0 | 3 | 8,143 |
May 2015 | 0 | 0 | 0 | 2 | 109 |
April 2015 | 0 | 0 | 0 | 2 | 119 |
March 2015 | 0 | 0 | 0 | 2 | 209 |
February 2015 | 0 | 0 | 0 | 4 | 2,580 |
January 2015 | 0 | 0 | 0 | 2 | 79 |
2014 | 0 | 0 | 0 | 8 | 1,107 |
December 2014 | 0 | 0 | 0 | 1 | 79 |
November 2014 | 0 | 0 | 0 | 2 | 62 |
October 2014 | 0 | 0 | 0 | 1 | 11 |
September 2014 | 0 | 0 | 0 | 8 | 836 |
August 2014 | 0 | 0 | 0 | 1 | 26 |
July 2014 | 0 | 0 | 0 | 1 | 22 |
June 2014 | 0 | 0 | 0 | 1 | 13 |
May 2014 | 0 | 0 | 0 | 1 | 26 |
April 2014 | 0 | 0 | 0 | 1 | 4 |
March 2014 | 0 | 0 | 0 | 1 | 11 |
February 2014 | 0 | 0 | 0 | 1 | 6 |
January 2014 | 0 | 0 | 0 | 1 | 11 |
2013 | 2 | 3 | 0 | 3 | 266 |
December 2013 | 0 | 0 | 0 | 1 | 11 |
November 2013 | 0 | 0 | 0 | 1 | 13 |
October 2013 | 0 | 0 | 0 | 1 | 13 |
September 2013 | 0 | 0 | 0 | 2 | 13 |
August 2013 | 0 | 0 | 0 | 1 | 28 |
July 2013 | 0 | 0 | 0 | 1 | 11 |
June 2013 | 0 | 0 | 0 | 1 | 53 |
May 2013 | 0 | 0 | 0 | 1 | 20 |
April 2013 | 0 | 0 | 0 | 1 | 6 |
March 2013 | 0 | 0 | 0 | 1 | 4 |
February 2013 | 0 | 0 | 0 | 1 | 2 |
January 2013 | 2 | 3 | 0 | 3 | 92 |
2012 | 4 | 8 | 2 | 2 | 397 |
December 2012 | 4 | 8 | 2 | 2 | 397 |
Page created in 0.980 seconds with 27 queries.