Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
7 | 8 | 40 | 391 | 76,135 |
![]() |
0 | 0 | 0 | 24 | 11,843 |
![]() |
7 | 8 | 40 | 391 | 64,292 |
![]() |
1 | 3 | 40 | 75 | 2,104,890 |
![]() |
1 | 3 | 30 | 59 | 99,049 |
2022-12-01 | 0 | 0 | 1 | 15 | 2,803 |
2022-12-02 | 0 | 0 | 0 | 17 | 6,152 |
2022-12-03 | 0 | 0 | 0 | 15 | 2,485 |
2022-12-04 | 0 | 0 | 1 | 59 | 9,447 |
2022-12-05 | 0 | 0 | 0 | 58 | 2,483 |
2022-12-06 | 0 | 0 | 0 | 11 | 1,194 |
2022-12-07 | 0 | 0 | 0 | 10 | 5,904 |
2022-12-08 | 0 | 0 | 0 | 15 | 2,159 |
2022-12-09 | 0 | 0 | 0 | 15 | 5,737 |
2022-12-10 | 0 | 0 | 0 | 17 | 7,502 |
2022-12-11 | 0 | 0 | 0 | 17 | 8,985 |
2022-12-12 | 0 | 0 | 0 | 16 | 8,654 |
2022-12-13 | 0 | 0 | 1 | 15 | 7,015 |
2022-12-14 | 0 | 0 | 0 | 7 | 115 |
2022-12-15 | 0 | 0 | 0 | 10 | 63 |
2022-12-16 | 0 | 0 | 0 | 6 | 66 |
2022-12-17 | 0 | 0 | 0 | 8 | 243 |
2022-12-18 | 0 | 0 | 1 | 14 | 5,756 |
2022-12-19 | 0 | 0 | 1 | 14 | 1,678 |
2022-12-20 | 0 | 0 | 1 | 19 | 1,569 |
2022-12-21 | 0 | 0 | 1 | 13 | 3,902 |
2022-12-22 | 0 | 0 | 4 | 16 | 1,908 |
2022-12-23 | 0 | 0 | 2 | 17 | 1,729 |
2022-12-24 | 0 | 0 | 1 | 20 | 1,649 |
2022-12-25 | 1 | 3 | 2 | 15 | 1,672 |
2022-12-26 | 0 | 0 | 2 | 14 | 1,162 |
2022-12-27 | 0 | 0 | 0 | 15 | 1,534 |
2022-12-28 | 0 | 0 | 3 | 15 | 1,483 |
2022-12-29 | 0 | 0 | 3 | 18 | 1,607 |
2022-12-30 | 0 | 0 | 1 | 13 | 1,204 |
2022-12-31 | 0 | 0 | 5 | 18 | 1,189 |
![]() |
0 | 0 | 6 | 60 | 265,127 |
![]() |
0 | 0 | 1 | 64 | 222,317 |
![]() |
0 | 0 | 0 | 75 | 214,167 |
![]() |
0 | 0 | 0 | 26 | 230,069 |
![]() |
0 | 0 | 0 | 30 | 237,702 |
![]() |
0 | 0 | 3 | 31 | 246,396 |
![]() |
0 | 0 | 0 | 32 | 146,319 |
![]() |
0 | 0 | 0 | 26 | 128,268 |
2022-04-01 | 0 | 0 | 0 | 21 | 4,946 |
2022-04-02 | 0 | 0 | 0 | 20 | 4,645 |
2022-04-03 | 0 | 0 | 0 | 19 | 3,787 |
2022-04-04 | 0 | 0 | 0 | 22 | 3,588 |
2022-04-05 | 0 | 0 | 0 | 20 | 3,523 |
2022-04-06 | 0 | 0 | 0 | 20 | 3,158 |
2022-04-07 | 0 | 0 | 0 | 23 | 4,263 |
2022-04-08 | 0 | 0 | 0 | 21 | 4,054 |
2022-04-09 | 0 | 0 | 0 | 19 | 3,874 |
2022-04-10 | 0 | 0 | 0 | 21 | 4,353 |
2022-04-11 | 0 | 0 | 0 | 19 | 3,451 |
2022-04-12 | 0 | 0 | 0 | 15 | 3,409 |
2022-04-13 | 0 | 0 | 0 | 19 | 2,821 |
2022-04-14 | 0 | 0 | 0 | 16 | 3,743 |
2022-04-15 | 0 | 0 | 0 | 18 | 3,319 |
2022-04-16 | 0 | 0 | 0 | 20 | 5,236 |
2022-04-17 | 0 | 0 | 0 | 19 | 3,524 |
2022-04-18 | 0 | 0 | 0 | 18 | 3,166 |
2022-04-19 | 0 | 0 | 0 | 20 | 2,990 |
2022-04-20 | 0 | 0 | 0 | 20 | 3,009 |
2022-04-21 | 0 | 0 | 0 | 17 | 2,648 |
2022-04-22 | 0 | 0 | 0 | 26 | 5,810 |
2022-04-23 | 0 | 0 | 0 | 24 | 4,602 |
2022-04-24 | 0 | 0 | 0 | 23 | 4,978 |
2022-04-25 | 0 | 0 | 0 | 20 | 6,095 |
2022-04-26 | 0 | 0 | 0 | 23 | 6,075 |
2022-04-27 | 0 | 0 | 0 | 21 | 5,264 |
2022-04-28 | 0 | 0 | 0 | 21 | 6,625 |
2022-04-29 | 0 | 0 | 0 | 23 | 5,506 |
2022-04-30 | 0 | 0 | 0 | 22 | 5,806 |
![]() |
0 | 0 | 0 | 27 | 125,252 |
![]() |
0 | 0 | 0 | 28 | 97,327 |
![]() |
0 | 0 | 0 | 23 | 92,897 |
![]() |
0 | 0 | 4,525 | 45 | 1,708,475 |
![]() |
0 | 0 | 0 | 26 | 126,538 |
2021-12-01 | 0 | 0 | 0 | 21 | 3,343 |
2021-12-02 | 0 | 0 | 0 | 20 | 3,086 |
2021-12-03 | 0 | 0 | 0 | 21 | 2,889 |
2021-12-04 | 0 | 0 | 0 | 22 | 3,292 |
2021-12-05 | 0 | 0 | 0 | 20 | 3,422 |
2021-12-06 | 0 | 0 | 0 | 21 | 3,309 |
2021-12-07 | 0 | 0 | 0 | 21 | 3,662 |
2021-12-08 | 0 | 0 | 0 | 21 | 4,068 |
2021-12-09 | 0 | 0 | 0 | 20 | 3,935 |
2021-12-10 | 0 | 0 | 0 | 22 | 3,280 |
2021-12-11 | 0 | 0 | 0 | 20 | 3,477 |
2021-12-12 | 0 | 0 | 0 | 21 | 3,561 |
2021-12-13 | 0 | 0 | 0 | 17 | 3,261 |
2021-12-14 | 0 | 0 | 0 | 17 | 3,829 |
2021-12-15 | 0 | 0 | 0 | 19 | 3,870 |
2021-12-16 | 0 | 0 | 0 | 19 | 3,874 |
2021-12-17 | 0 | 0 | 0 | 21 | 3,563 |
2021-12-18 | 0 | 0 | 0 | 21 | 3,819 |
2021-12-19 | 0 | 0 | 0 | 21 | 3,489 |
2021-12-20 | 0 | 0 | 0 | 18 | 2,964 |
2021-12-21 | 0 | 0 | 0 | 21 | 3,649 |
2021-12-22 | 0 | 0 | 0 | 20 | 4,379 |
2021-12-23 | 0 | 0 | 0 | 19 | 4,981 |
2021-12-24 | 0 | 0 | 0 | 21 | 4,488 |
2021-12-25 | 0 | 0 | 0 | 22 | 4,150 |
2021-12-26 | 0 | 0 | 0 | 23 | 5,667 |
2021-12-27 | 0 | 0 | 0 | 22 | 3,853 |
2021-12-28 | 0 | 0 | 0 | 21 | 4,912 |
2021-12-29 | 0 | 0 | 0 | 21 | 6,662 |
2021-12-30 | 0 | 0 | 0 | 26 | 8,803 |
2021-12-31 | 0 | 0 | 0 | 22 | 5,001 |
![]() |
0 | 0 | 0 | 39 | 120,559 |
![]() |
0 | 0 | 0 | 38 | 179,133 |
![]() |
0 | 0 | 0 | 35 | 131,435 |
2021-09-01 | 0 | 0 | 0 | 32 | 5,300 |
2021-09-02 | 0 | 0 | 0 | 22 | 5,030 |
2021-09-03 | 0 | 0 | 0 | 25 | 4,628 |
2021-09-04 | 0 | 0 | 0 | 28 | 7,459 |
2021-09-05 | 0 | 0 | 0 | 30 | 3,411 |
2021-09-06 | 0 | 0 | 0 | 29 | 3,538 |
2021-09-07 | 0 | 0 | 0 | 28 | 5,850 |
2021-09-08 | 0 | 0 | 0 | 28 | 3,749 |
2021-09-09 | 0 | 0 | 0 | 30 | 5,354 |
2021-09-10 | 0 | 0 | 0 | 26 | 5,067 |
2021-09-11 | 0 | 0 | 0 | 27 | 4,201 |
2021-09-12 | 0 | 0 | 0 | 26 | 4,450 |
2021-09-13 | 0 | 0 | 0 | 35 | 6,042 |
2021-09-14 | 0 | 0 | 0 | 27 | 5,013 |
2021-09-15 | 0 | 0 | 0 | 27 | 4,311 |
2021-09-16 | 0 | 0 | 0 | 30 | 4,777 |
2021-09-17 | 0 | 0 | 0 | 28 | 5,257 |
2021-09-18 | 0 | 0 | 0 | 25 | 4,179 |
2021-09-19 | 0 | 0 | 0 | 27 | 5,476 |
2021-09-20 | 0 | 0 | 0 | 26 | 4,278 |
2021-09-21 | 0 | 0 | 0 | 24 | 2,447 |
2021-09-22 | 0 | 0 | 0 | 25 | 3,553 |
2021-09-23 | 0 | 0 | 0 | 21 | 2,760 |
2021-09-24 | 0 | 0 | 0 | 23 | 3,066 |
2021-09-25 | 0 | 0 | 0 | 25 | 3,360 |
2021-09-26 | 0 | 0 | 0 | 21 | 3,437 |
2021-09-27 | 0 | 0 | 0 | 20 | 3,086 |
2021-09-28 | 0 | 0 | 0 | 20 | 2,553 |
2021-09-29 | 0 | 0 | 0 | 23 | 4,516 |
2021-09-30 | 0 | 0 | 0 | 27 | 5,287 |
![]() |
0 | 0 | 0 | 32 | 117,161 |
![]() |
0 | 0 | 311 | 28 | 125,420 |
![]() |
0 | 0 | 532 | 36 | 181,838 |
2021-06-01 | 0 | 0 | 15 | 22 | 8,821 |
2021-06-02 | 0 | 0 | 17 | 26 | 12,260 |
2021-06-03 | 0 | 0 | 32 | 27 | 10,274 |
2021-06-04 | 0 | 0 | 17 | 25 | 6,275 |
2021-06-05 | 0 | 0 | 9 | 28 | 6,592 |
2021-06-06 | 0 | 0 | 13 | 29 | 6,780 |
2021-06-07 | 0 | 0 | 13 | 30 | 7,792 |
2021-06-08 | 0 | 0 | 15 | 29 | 6,720 |
2021-06-09 | 0 | 0 | 13 | 29 | 4,467 |
2021-06-10 | 0 | 0 | 15 | 26 | 5,316 |
2021-06-11 | 0 | 0 | 24 | 32 | 4,877 |
2021-06-12 | 0 | 0 | 11 | 29 | 6,514 |
2021-06-13 | 0 | 0 | 14 | 27 | 6,075 |
2021-06-14 | 0 | 0 | 33 | 29 | 4,900 |
2021-06-15 | 0 | 0 | 24 | 26 | 4,798 |
2021-06-16 | 0 | 0 | 15 | 28 | 4,129 |
2021-06-17 | 0 | 0 | 19 | 34 | 4,297 |
2021-06-18 | 0 | 0 | 18 | 28 | 4,187 |
2021-06-19 | 0 | 0 | 24 | 27 | 6,644 |
2021-06-20 | 0 | 0 | 12 | 28 | 4,767 |
2021-06-21 | 0 | 0 | 15 | 36 | 4,781 |
2021-06-22 | 0 | 0 | 16 | 28 | 5,023 |
2021-06-23 | 0 | 0 | 25 | 30 | 6,919 |
2021-06-24 | 0 | 0 | 24 | 29 | 5,805 |
2021-06-25 | 0 | 0 | 16 | 27 | 5,434 |
2021-06-26 | 0 | 0 | 11 | 28 | 5,592 |
2021-06-27 | 0 | 0 | 17 | 30 | 5,363 |
2021-06-28 | 0 | 0 | 21 | 25 | 5,764 |
2021-06-29 | 0 | 0 | 11 | 28 | 4,252 |
2021-06-30 | 0 | 0 | 23 | 31 | 6,420 |
![]() |
0 | 0 | 481 | 34 | 153,589 |
![]() |
0 | 0 | 446 | 32 | 98,008 |
![]() |
0 | 0 | 548 | 40 | 145,810 |
![]() |
0 | 0 | 591 | 45 | 159,502 |
![]() |
0 | 0 | 1,616 | 39 | 169,482 |
![]() |
0 | 0 | 19,280 | 102 | 1,111,342 |
![]() |
0 | 0 | 2,663 | 39 | 181,708 |
![]() |
0 | 0 | 2,433 | 35 | 127,914 |
![]() |
0 | 0 | 2,633 | 31 | 141,125 |
![]() |
0 | 0 | 2,030 | 31 | 113,155 |
2020-09-01 | 0 | 0 | 63 | 23 | 4,433 |
2020-09-02 | 0 | 0 | 57 | 24 | 6,984 |
2020-09-03 | 0 | 0 | 62 | 22 | 5,855 |
2020-09-04 | 0 | 0 | 45 | 21 | 4,404 |
2020-09-05 | 0 | 0 | 49 | 22 | 6,202 |
2020-09-06 | 0 | 0 | 52 | 22 | 4,229 |
2020-09-07 | 0 | 0 | 76 | 23 | 6,680 |
2020-09-08 | 0 | 0 | 61 | 27 | 4,495 |
2020-09-09 | 0 | 0 | 77 | 22 | 4,480 |
2020-09-10 | 0 | 0 | 61 | 20 | 5,265 |
2020-09-11 | 0 | 0 | 61 | 23 | 6,083 |
2020-09-12 | 0 | 0 | 125 | 31 | 5,967 |
2020-09-13 | 0 | 0 | 56 | 27 | 5,579 |
2020-09-14 | 0 | 0 | 65 | 22 | 2,879 |
2020-09-15 | 0 | 0 | 58 | 26 | 2,371 |
2020-09-16 | 0 | 0 | 123 | 22 | 3,094 |
2020-09-17 | 0 | 0 | 57 | 22 | 2,513 |
2020-09-18 | 0 | 0 | 55 | 21 | 2,348 |
2020-09-19 | 0 | 0 | 70 | 24 | 2,326 |
2020-09-20 | 0 | 0 | 41 | 19 | 1,975 |
2020-09-21 | 0 | 0 | 58 | 23 | 2,286 |
2020-09-22 | 0 | 0 | 47 | 20 | 1,694 |
2020-09-23 | 0 | 0 | 85 | 20 | 2,222 |
2020-09-24 | 0 | 0 | 94 | 21 | 2,111 |
2020-09-25 | 0 | 0 | 82 | 22 | 2,371 |
2020-09-26 | 0 | 0 | 47 | 25 | 2,692 |
2020-09-27 | 0 | 0 | 110 | 27 | 3,046 |
2020-09-28 | 0 | 0 | 67 | 24 | 2,943 |
2020-09-29 | 0 | 0 | 61 | 23 | 2,833 |
2020-09-30 | 0 | 0 | 65 | 25 | 2,795 |
![]() |
0 | 0 | 1,812 | 38 | 97,591 |
2020-08-01 | 0 | 0 | 85 | 25 | 3,171 |
2020-08-02 | 0 | 0 | 57 | 24 | 3,135 |
2020-08-03 | 0 | 0 | 52 | 22 | 2,525 |
2020-08-04 | 0 | 0 | 53 | 23 | 2,540 |
2020-08-05 | 0 | 0 | 62 | 24 | 3,052 |
2020-08-06 | 0 | 0 | 73 | 25 | 2,975 |
2020-08-07 | 0 | 0 | 59 | 23 | 2,564 |
2020-08-08 | 0 | 0 | 91 | 26 | 3,475 |
2020-08-09 | 0 | 0 | 65 | 28 | 3,241 |
2020-08-10 | 0 | 0 | 39 | 24 | 2,652 |
2020-08-11 | 0 | 0 | 59 | 33 | 2,795 |
2020-08-12 | 0 | 0 | 56 | 31 | 3,629 |
2020-08-13 | 0 | 0 | 49 | 28 | 2,593 |
2020-08-14 | 0 | 0 | 35 | 30 | 2,807 |
2020-08-15 | 0 | 0 | 38 | 36 | 2,888 |
2020-08-16 | 0 | 0 | 59 | 38 | 3,129 |
2020-08-17 | 0 | 0 | 65 | 32 | 3,498 |
2020-08-18 | 0 | 0 | 75 | 32 | 3,732 |
2020-08-19 | 0 | 0 | 49 | 23 | 2,425 |
2020-08-20 | 0 | 0 | 55 | 23 | 2,730 |
2020-08-21 | 0 | 0 | 71 | 25 | 3,257 |
2020-08-22 | 0 | 0 | 51 | 24 | 3,952 |
2020-08-23 | 0 | 0 | 53 | 21 | 3,031 |
2020-08-24 | 0 | 0 | 48 | 22 | 2,212 |
2020-08-25 | 0 | 0 | 74 | 23 | 2,819 |
2020-08-26 | 0 | 0 | 57 | 22 | 3,427 |
2020-08-27 | 0 | 0 | 72 | 25 | 3,501 |
2020-08-28 | 0 | 0 | 46 | 21 | 3,559 |
2020-08-29 | 0 | 0 | 42 | 23 | 3,964 |
2020-08-30 | 0 | 0 | 70 | 30 | 3,486 |
2020-08-31 | 0 | 0 | 52 | 19 | 4,827 |
![]() |
0 | 0 | 1,057 | 41 | 83,185 |
![]() |
0 | 0 | 1,139 | 24 | 50,837 |
![]() |
0 | 0 | 1,585 | 86 | 77,127 |
2020-05-01 | 0 | 0 | 62 | 44 | 3,652 |
2020-05-02 | 0 | 0 | 60 | 24 | 3,101 |
2020-05-03 | 0 | 0 | 49 | 29 | 4,253 |
2020-05-04 | 0 | 0 | 81 | 39 | 4,664 |
2020-05-05 | 0 | 0 | 107 | 37 | 3,997 |
2020-05-06 | 0 | 0 | 72 | 28 | 2,897 |
2020-05-07 | 0 | 0 | 52 | 29 | 2,981 |
2020-05-08 | 0 | 0 | 36 | 25 | 2,872 |
2020-05-09 | 0 | 0 | 54 | 84 | 2,925 |
2020-05-10 | 0 | 0 | 43 | 86 | 3,272 |
2020-05-11 | 0 | 0 | 54 | 28 | 3,135 |
2020-05-12 | 0 | 0 | 67 | 23 | 2,444 |
2020-05-13 | 0 | 0 | 35 | 22 | 2,387 |
2020-05-14 | 0 | 0 | 35 | 22 | 1,686 |
2020-05-15 | 0 | 0 | 58 | 14 | 1,516 |
2020-05-16 | 0 | 0 | 46 | 9 | 1,327 |
2020-05-17 | 0 | 0 | 37 | 15 | 2,283 |
2020-05-18 | 0 | 0 | 50 | 16 | 2,594 |
2020-05-19 | 0 | 0 | 50 | 30 | 2,467 |
2020-05-20 | 0 | 0 | 68 | 32 | 2,911 |
2020-05-21 | 0 | 0 | 49 | 11 | 3,619 |
2020-05-22 | 0 | 0 | 51 | 12 | 2,102 |
2020-05-23 | 0 | 0 | 64 | 14 | 2,071 |
2020-05-24 | 0 | 0 | 44 | 12 | 1,954 |
2020-05-25 | 0 | 0 | 39 | 12 | 1,530 |
2020-05-26 | 0 | 0 | 34 | 15 | 1,592 |
2020-05-27 | 0 | 0 | 42 | 11 | 1,222 |
2020-05-28 | 0 | 0 | 39 | 11 | 1,378 |
2020-05-29 | 0 | 0 | 29 | 12 | 1,108 |
2020-05-30 | 0 | 0 | 48 | 15 | 1,728 |
2020-05-31 | 0 | 0 | 30 | 14 | 1,459 |
![]() |
0 | 0 | 1,656 | 75 | 100,133 |
![]() |
0 | 0 | 610 | 102 | 46,246 |
![]() |
0 | 0 | 761 | 60 | 46,968 |
![]() |
0 | 0 | 901 | 54 | 45,353 |
![]() |
0 | 0 | 9,794 | 65 | 523,113 |
![]() |
0 | 0 | 770 | 65 | 42,279 |
![]() |
0 | 0 | 1,294 | 41 | 57,612 |
![]() |
0 | 0 | 798 | 59 | 48,442 |
![]() |
0 | 0 | 694 | 32 | 50,204 |
![]() |
0 | 0 | 660 | 46 | 47,136 |
![]() |
0 | 0 | 448 | 52 | 48,221 |
![]() |
0 | 0 | 326 | 53 | 38,637 |
![]() |
0 | 0 | 301 | 29 | 33,962 |
![]() |
0 | 0 | 505 | 62 | 28,280 |
![]() |
0 | 0 | 547 | 42 | 34,532 |
![]() |
0 | 0 | 1,915 | 31 | 47,996 |
![]() |
0 | 0 | 1,536 | 29 | 45,812 |
![]() |
0 | 0 | 13,219 | 50 | 1,668,028 |
![]() |
0 | 0 | 2,277 | 35 | 59,403 |
![]() |
0 | 0 | 2,432 | 49 | 67,920 |
2018-11-01 | 0 | 0 | 77 | 14 | 1,864 |
2018-11-02 | 0 | 0 | 70 | 13 | 1,709 |
2018-11-03 | 0 | 0 | 38 | 11 | 1,151 |
2018-11-04 | 0 | 0 | 43 | 41 | 1,511 |
2018-11-05 | 0 | 0 | 92 | 15 | 1,801 |
2018-11-06 | 0 | 0 | 93 | 24 | 2,180 |
2018-11-07 | 0 | 0 | 101 | 41 | 2,209 |
2018-11-08 | 0 | 0 | 120 | 16 | 2,222 |
2018-11-09 | 0 | 0 | 53 | 14 | 1,553 |
2018-11-10 | 0 | 0 | 60 | 16 | 1,315 |
2018-11-11 | 0 | 0 | 77 | 27 | 2,038 |
2018-11-12 | 0 | 0 | 82 | 14 | 1,549 |
2018-11-13 | 0 | 0 | 99 | 22 | 1,787 |
2018-11-14 | 0 | 0 | 81 | 49 | 3,123 |
2018-11-15 | 0 | 0 | 98 | 27 | 2,832 |
2018-11-16 | 0 | 0 | 95 | 16 | 2,806 |
2018-11-17 | 0 | 0 | 52 | 18 | 2,320 |
2018-11-18 | 0 | 0 | 64 | 13 | 1,901 |
2018-11-19 | 0 | 0 | 100 | 16 | 2,795 |
2018-11-20 | 0 | 0 | 93 | 30 | 2,837 |
2018-11-21 | 0 | 0 | 86 | 28 | 3,282 |
2018-11-22 | 0 | 0 | 126 | 28 | 2,786 |
2018-11-23 | 0 | 0 | 86 | 16 | 2,254 |
2018-11-24 | 0 | 0 | 36 | 45 | 1,244 |
2018-11-25 | 0 | 0 | 61 | 12 | 2,053 |
2018-11-26 | 0 | 0 | 102 | 16 | 2,466 |
2018-11-27 | 0 | 0 | 112 | 29 | 2,514 |
2018-11-28 | 0 | 0 | 83 | 24 | 3,796 |
2018-11-29 | 0 | 0 | 99 | 29 | 3,428 |
2018-11-30 | 0 | 0 | 53 | 19 | 2,594 |
![]() |
0 | 0 | 2,654 | 50 | 59,494 |
![]() |
0 | 0 | 1,892 | 28 | 125,228 |
![]() |
0 | 0 | 1,561 | 26 | 319,869 |
![]() |
0 | 0 | 603 | 29 | 285,641 |
![]() |
0 | 0 | 525 | 30 | 249,965 |
![]() |
0 | 0 | 379 | 21 | 231,913 |
![]() |
0 | 0 | 257 | 31 | 63,049 |
![]() |
0 | 0 | 296 | 42 | 99,772 |
![]() |
0 | 0 | 246 | 48 | 70,056 |
![]() |
0 | 0 | 97 | 40 | 35,718 |
![]() |
0 | 0 | 0 | 43 | 180,120 |
![]() |
0 | 0 | 0 | 28 | 26,506 |
![]() |
0 | 0 | 0 | 19 | 17,006 |
![]() |
0 | 0 | 0 | 43 | 17,915 |
2017-10-01 | 0 | 0 | 0 | 8 | 456 |
2017-10-02 | 0 | 0 | 0 | 10 | 464 |
2017-10-03 | 0 | 0 | 0 | 8 | 447 |
2017-10-04 | 0 | 0 | 0 | 8 | 457 |
2017-10-05 | 0 | 0 | 0 | 8 | 387 |
2017-10-06 | 0 | 0 | 0 | 8 | 357 |
2017-10-07 | 0 | 0 | 0 | 2 | 54 |
2017-10-08 | 0 | 0 | 0 | 2 | 119 |
2017-10-09 | 0 | 0 | 0 | 3 | 180 |
2017-10-10 | 0 | 0 | 0 | 2 | 64 |
2017-10-11 | 0 | 0 | 0 | 2 | 89 |
2017-10-12 | 0 | 0 | 0 | 3 | 2,426 |
2017-10-13 | 0 | 0 | 0 | 2 | 692 |
2017-10-14 | 0 | 0 | 0 | 12 | 683 |
2017-10-15 | 0 | 0 | 0 | 14 | 829 |
2017-10-16 | 0 | 0 | 0 | 10 | 768 |
2017-10-17 | 0 | 0 | 0 | 13 | 790 |
2017-10-18 | 0 | 0 | 0 | 12 | 764 |
2017-10-19 | 0 | 0 | 0 | 14 | 749 |
2017-10-20 | 0 | 0 | 0 | 15 | 762 |
2017-10-21 | 0 | 0 | 0 | 19 | 1,179 |
2017-10-22 | 0 | 0 | 0 | 43 | 730 |
2017-10-23 | 0 | 0 | 0 | 10 | 456 |
2017-10-24 | 0 | 0 | 0 | 9 | 495 |
2017-10-25 | 0 | 0 | 0 | 8 | 393 |
2017-10-26 | 0 | 0 | 0 | 9 | 389 |
2017-10-27 | 0 | 0 | 0 | 10 | 409 |
2017-10-28 | 0 | 0 | 0 | 15 | 594 |
2017-10-29 | 0 | 0 | 0 | 13 | 738 |
2017-10-30 | 0 | 0 | 0 | 11 | 596 |
2017-10-31 | 0 | 0 | 0 | 8 | 399 |
![]() |
0 | 0 | 0 | 32 | 14,108 |
![]() |
0 | 0 | 0 | 38 | 19,637 |
2017-08-01 | 0 | 0 | 0 | 7 | 198 |
2017-08-02 | 0 | 0 | 0 | 32 | 703 |
2017-08-03 | 0 | 0 | 0 | 10 | 443 |
2017-08-04 | 0 | 0 | 0 | 7 | 1,314 |
2017-08-05 | 0 | 0 | 0 | 8 | 661 |
2017-08-06 | 0 | 0 | 0 | 7 | 1,214 |
2017-08-07 | 0 | 0 | 0 | 8 | 408 |
2017-08-08 | 0 | 0 | 0 | 9 | 335 |
2017-08-09 | 0 | 0 | 0 | 11 | 1,392 |
2017-08-10 | 0 | 0 | 0 | 13 | 981 |
2017-08-11 | 0 | 0 | 0 | 6 | 730 |
2017-08-12 | 0 | 0 | 0 | 9 | 472 |
2017-08-13 | 0 | 0 | 0 | 13 | 455 |
2017-08-14 | 0 | 0 | 0 | 8 | 1,076 |
2017-08-15 | 0 | 0 | 0 | 10 | 674 |
2017-08-16 | 0 | 0 | 0 | 7 | 462 |
2017-08-17 | 0 | 0 | 0 | 11 | 876 |
2017-08-18 | 0 | 0 | 0 | 13 | 720 |
2017-08-19 | 0 | 0 | 0 | 8 | 498 |
2017-08-20 | 0 | 0 | 0 | 13 | 1,514 |
2017-08-21 | 0 | 0 | 0 | 7 | 385 |
2017-08-22 | 0 | 0 | 0 | 9 | 395 |
2017-08-23 | 0 | 0 | 0 | 8 | 455 |
2017-08-24 | 0 | 0 | 0 | 15 | 374 |
2017-08-25 | 0 | 0 | 0 | 38 | 893 |
2017-08-26 | 0 | 0 | 0 | 10 | 383 |
2017-08-27 | 0 | 0 | 0 | 5 | 326 |
2017-08-28 | 0 | 0 | 0 | 7 | 324 |
2017-08-29 | 0 | 0 | 0 | 6 | 310 |
2017-08-30 | 0 | 0 | 0 | 8 | 332 |
2017-08-31 | 0 | 0 | 0 | 7 | 334 |
![]() |
0 | 0 | 0 | 12 | 9,099 |
![]() |
0 | 0 | 0 | 12 | 7,480 |
![]() |
0 | 0 | 0 | 12 | 12,678 |
![]() |
0 | 0 | 0 | 9 | 18,474 |
![]() |
0 | 0 | 0 | 8 | 2,563 |
![]() |
0 | 0 | 0 | 4 | 16,259 |
![]() |
0 | 0 | 0 | 3 | 18,395 |
![]() |
1 | 1 | 0 | 10 | 316,863 |
![]() |
0 | 0 | 0 | 2 | 243 |
![]() |
0 | 0 | 0 | 10 | 29,690 |
![]() |
1 | 1 | 0 | 10 | 26,764 |
![]() |
0 | 0 | 0 | 7 | 25,245 |
![]() |
0 | 0 | 0 | 9 | 26,063 |
![]() |
0 | 0 | 0 | 8 | 32,407 |
![]() |
0 | 0 | 0 | 5 | 35,942 |
![]() |
0 | 0 | 0 | 7 | 29,548 |
![]() |
0 | 0 | 0 | 7 | 33,954 |
2016-04-01 | 0 | 0 | 0 | 2 | 1,674 |
2016-04-02 | 0 | 0 | 0 | 2 | 1,303 |
2016-04-03 | 0 | 0 | 0 | 2 | 1,518 |
2016-04-04 | 0 | 0 | 0 | 0 | 553 |
2016-04-05 | 0 | 0 | 0 | 0 | 1,154 |
2016-04-06 | 0 | 0 | 0 | 4 | 2,671 |
2016-04-07 | 0 | 0 | 0 | 3 | 44 |
2016-04-08 | 0 | 0 | 0 | 1 | 1,251 |
2016-04-09 | 0 | 0 | 0 | 1 | 1,331 |
2016-04-10 | 0 | 0 | 0 | 1 | 736 |
2016-04-11 | 0 | 0 | 0 | 2 | 895 |
2016-04-12 | 0 | 0 | 0 | 5 | 1,479 |
2016-04-13 | 0 | 0 | 0 | 2 | 338 |
2016-04-14 | 0 | 0 | 0 | 2 | 1,367 |
2016-04-15 | 0 | 0 | 0 | 3 | 992 |
2016-04-16 | 0 | 0 | 0 | 2 | 2,491 |
2016-04-17 | 0 | 0 | 0 | 1 | 1,092 |
2016-04-18 | 0 | 0 | 0 | 5 | 969 |
2016-04-19 | 0 | 0 | 0 | 2 | 1,293 |
2016-04-20 | 0 | 0 | 0 | 1 | 1,047 |
2016-04-21 | 0 | 0 | 0 | 2 | 763 |
2016-04-22 | 0 | 0 | 0 | 3 | 746 |
2016-04-23 | 0 | 0 | 0 | 2 | 1,337 |
2016-04-24 | 0 | 0 | 0 | 7 | 1,334 |
2016-04-25 | 0 | 0 | 0 | 2 | 1,797 |
2016-04-26 | 0 | 0 | 0 | 5 | 71 |
2016-04-27 | 0 | 0 | 0 | 1 | 1,346 |
2016-04-28 | 0 | 0 | 0 | 2 | 1,427 |
2016-04-29 | 0 | 0 | 0 | 2 | 63 |
2016-04-30 | 0 | 0 | 0 | 4 | 872 |
![]() |
0 | 0 | 0 | 5 | 31,840 |
2016-03-01 | 0 | 0 | 0 | 2 | 188 |
2016-03-02 | 0 | 0 | 0 | 0 | 2,929 |
