Silicate Illusion - Statistics Center

General Statistics

Total Members:
2
Total Posts:
11
Total Topics:
6
Total Categories:
3
Users Online:
303
Most Online:
446 - October 06, 2024, 09:09:02 AM
Online today:
308
Total page views:
13,888,177
Average registrations per day:
10.77
Average posts per day:
0.01
Average topics per day:
0.00
Total Boards:
8
Latest Member:
SpaceWaffle
Average online per day:
19.21
Gender stats:
None: 1
Male: 1
Average page views per day:
3,190.48

Top 10 Posters

SniperFodder
11

Top 10 Topics (by Replies)

Welcome to Silicate Illusion!
0

Top 10 Topics (by Views)

Welcome to Silicate Illusion!
111,652

Top Topic Starters

SniperFodder
6

Most Time Online

SniperFodder
17h 57m
SpaceWaffle
54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 446 4,352,083
November 2024 0 0 0 308 313,888
2024-11-01 0 0 0 80 35,966
2024-11-02 0 0 0 59 3,244
2024-11-03 0 0 0 68 33,406
2024-11-04 0 0 0 57 15,834
2024-11-05 0 0 0 49 2,824
2024-11-06 0 0 0 63 22,311
2024-11-09 0 0 0 31 904
2024-11-10 0 0 0 48 15,627
2024-11-11 0 0 0 42 11,809
2024-11-12 0 0 0 97 12,974
2024-11-13 0 0 0 96 11,248
2024-11-14 0 0 0 115 24,144
2024-11-15 0 0 0 238 11,145
2024-11-16 0 0 0 269 17,252
2024-11-17 0 0 0 244 29,733
2024-11-18 0 0 0 118 14,613
2024-11-19 0 0 0 69 7,927
2024-11-20 0 0 0 72 27,884
2024-11-21 0 0 0 178 6,131
2024-11-22 0 0 0 308 8,912
October 2024 0 0 0 446 767,379
2024-10-01 0 0 0 357 22,400
2024-10-02 0 0 0 418 17,932
2024-10-03 0 0 0 166 7,531
2024-10-04 0 0 0 425 14,310
2024-10-05 0 0 0 212 40,368
2024-10-06 0 0 0 446 32,420
2024-10-07 0 0 0 175 21,450
2024-10-08 0 0 0 72 32,429
2024-10-09 0 0 0 86 36,387
2024-10-10 0 0 0 80 34,997
2024-10-11 0 0 0 64 11,092
2024-10-12 0 0 0 88 49,013
2024-10-13 0 0 0 72 31,787
2024-10-14 0 0 0 67 25,550
2024-10-15 0 0 0 74 23,023
2024-10-16 0 0 0 213 19,066
2024-10-17 0 0 0 126 9,851
2024-10-18 0 0 0 138 19,804
2024-10-19 0 0 0 209 48,273
2024-10-20 0 0 0 235 38,841
2024-10-21 0 0 0 214 30,129
2024-10-22 0 0 0 282 21,128
2024-10-23 0 0 0 261 36,400
2024-10-24 0 0 0 79 9,422
2024-10-25 0 0 0 175 19,590
2024-10-26 0 0 0 66 10,882
2024-10-27 0 0 0 67 7,243
2024-10-28 0 0 0 114 17,619
2024-10-29 0 0 0 93 34,340
2024-10-30 0 0 0 61 26,006
2024-10-31 0 0 0 91 18,096
September 2024 0 0 0 353 626,259
August 2024 0 0 0 157 599,399
July 2024 0 0 0 109 449,130
June 2024 0 0 0 106 315,164
May 2024 0 0 0 54 168,530
2024-05-11 0 0 0 14 3,685
2024-05-12 0 0 0 13 1,818
2024-05-13 0 0 0 12 5,595
2024-05-14 0 0 0 39 9,673
2024-05-15 0 0 0 42 10,798
2024-05-16 0 0 0 31 10,238
2024-05-17 0 0 0 54 14,668
2024-05-18 0 0 0 20 8,453
2024-05-19 0 0 0 30 7,682
2024-05-20 0 0 0 30 8,355
2024-05-21 0 0 0 28 8,012
2024-05-22 0 0 0 51 13,280
2024-05-23 0 0 0 36 6,881
2024-05-24 0 0 0 17 5,579
2024-05-25 0 0 0 37 8,784
2024-05-26 0 0 0 18 3,374
2024-05-27 0 0 0 27 3,068
2024-05-28 0 0 0 29 5,531
2024-05-29 0 0 0 32 13,452
2024-05-30 0 0 0 42 13,309
2024-05-31 0 0 0 31 6,295
April 2024 0 0 0 77 170,260
March 2024 0 0 0 79 240,478
2024-03-01 0 0 0 50 7,922
2024-03-02 0 0 0 55 8,297
2024-03-03 0 0 0 65 10,890
2024-03-04 0 0 0 65 9,106
2024-03-05 0 0 0 43 6,434
2024-03-06 0 0 0 50 6,202
2024-03-07 0 0 0 52 7,458
2024-03-08 0 0 0 40 5,174
2024-03-09 0 0 0 72 9,813
2024-03-11 0 0 0 48 5,797
2024-03-12 0 0 0 51 8,634
2024-03-13 0 0 0 47 4,776
2024-03-14 0 0 0 53 6,353
2024-03-15 0 0 0 61 8,624
2024-03-16 0 0 0 64 14,232
2024-03-17 0 0 0 62 8,783
2024-03-18 0 0 0 58 8,171
2024-03-19 0 0 0 51 6,740
2024-03-20 0 0 0 66 7,274
2024-03-21 0 0 0 50 6,790
2024-03-22 0 0 0 63 8,764
2024-03-23 0 0 0 68 14,379
2024-03-24 0 0 0 47 6,695
2024-03-25 0 0 0 46 7,741
2024-03-26 0 0 0 45 6,410
2024-03-27 0 0 0 51 5,788
2024-03-28 0 0 0 79 8,698
2024-03-29 0 0 0 64 7,333
2024-03-30 0 0 0 51 7,334
2024-03-31 0 0 0 49 9,866
February 2024 0 0 0 107 292,032
January 2024 0 0 0 172 409,564
2024-01-01 0 0 0 36 8,446
2024-01-02 0 0 0 31 8,872
2024-01-03 0 0 0 29 12,848
2024-01-04 0 0 0 29 7,423
2024-01-05 0 0 0 68 7,257
2024-01-06 0 0 0 75 16,717
2024-01-07 0 0 0 63 14,052
2024-01-08 0 0 0 34 13,793
2024-01-09 0 0 0 34 13,599
2024-01-10 0 0 0 71 16,115
2024-01-11 0 0 0 74 17,509
2024-01-12 0 0 0 61 16,854
2024-01-13 0 0 0 66 15,975
2024-01-14 0 0 0 64 15,374
2024-01-15 0 0 0 84 18,637
2024-01-16 0 0 0 172 24,432
2024-01-17 0 0 0 168 25,471
2024-01-18 0 0 0 142 25,245
2024-01-19 0 0 0 151 14,710
2024-01-20 0 0 0 79 10,096
2024-01-21 0 0 0 111 10,023
2024-01-22 0 0 0 51 6,877
2024-01-23 0 0 0 48 7,302
2024-01-24 0 0 0 59 8,344
2024-01-25 0 0 0 64 7,493
2024-01-26 0 0 0 96 15,926
2024-01-27 0 0 0 101 12,481
2024-01-28 0 0 0 61 9,261
2024-01-29 0 0 0 62 8,451
2024-01-30 0 0 0 62 10,522
2024-01-31 0 0 0 62 9,459
* 2023 7 8 40 391 1,804,097
December 2023 0 0 0 83 248,549
2023-12-01 0 0 0 35 9,717
2023-12-02 0 0 0 83 12,665
2023-12-03 0 0 0 76 10,766
2023-12-04 0 0 0 51 8,143
2023-12-05 0 0 0 29 4,779
2023-12-06 0 0 0 34 4,834
2023-12-07 0 0 0 49 7,046
2023-12-08 0 0 0 46 6,116
2023-12-09 0 0 0 34 5,762
2023-12-10 0 0 0 32 5,559
2023-12-11 0 0 0 37 5,440
2023-12-12 0 0 0 63 7,502
2023-12-13 0 0 0 60 8,865
2023-12-14 0 0 0 63 6,750
2023-12-15 0 0 0 31 5,469
2023-12-16 0 0 0 46 6,613
2023-12-17 0 0 0 67 7,927
2023-12-18 0 0 0 75 11,843
2023-12-19 0 0 0 63 7,235
2023-12-20 0 0 0 31 8,507
2023-12-21 0 0 0 30 10,097
2023-12-22 0 0 0 63 10,734
2023-12-23 0 0 0 72 13,025
2023-12-24 0 0 0 69 9,062
2023-12-25 0 0 0 31 7,571
2023-12-26 0 0 0 40 6,669
2023-12-27 0 0 0 68 9,782
2023-12-28 0 0 0 70 10,977
2023-12-29 0 0 0 29 6,232
2023-12-30 0 0 0 24 5,395
2023-12-31 0 0 0 33 7,467
November 2023 0 0 0 77 186,225
2023-11-01 0 0 0 25 7,932
2023-11-02 0 0 0 28 8,949
2023-11-03 0 0 0 25 10,716
2023-11-04 0 0 0 70 12,098
2023-11-05 0 0 0 26 5,883
2023-11-06 0 0 0 28 6,348
2023-11-07 0 0 0 32 6,284
2023-11-08 0 0 0 34 6,379
2023-11-09 0 0 0 59 6,764
2023-11-10 0 0 0 68 9,252
2023-11-11 0 0 0 28 6,029
2023-11-12 0 0 0 33 6,682
2023-11-13 0 0 0 31 5,230
2023-11-14 0 0 0 28 4,357
2023-11-15 0 0 0 73 7,810
2023-11-16 0 0 0 65 6,549
2023-11-17 0 0 0 37 4,396
2023-11-18 0 0 0 29 4,500
2023-11-19 0 0 0 34 4,900
2023-11-20 0 0 0 35 5,683
2023-11-21 0 0 0 77 9,419
2023-11-22 0 0 0 45 2,664
2023-11-25 0 0 0 17 1,017
2023-11-26 0 0 0 59 4,270
2023-11-27 0 0 0 60 5,925
2023-11-28 0 0 0 25 7,142
2023-11-29 0 0 0 36 9,417
2023-11-30 0 0 0 31 9,630
October 2023 0 0 0 69 223,517
2023-10-01 0 0 0 32 5,491
2023-10-02 0 0 0 49 9,522
2023-10-03 0 0 0 47 12,505
2023-10-04 0 0 0 60 14,081
2023-10-05 0 0 0 61 10,385
2023-10-06 0 0 0 23 10,839
2023-10-07 0 0 0 26 10,902
2023-10-08 0 0 0 28 10,997
2023-10-09 0 0 0 16 10,245
2023-10-10 0 0 0 27 9,889
2023-10-11 0 0 0 22 7,085
2023-10-12 0 0 0 57 9,261
2023-10-13 0 0 0 23 4,121
2023-10-14 0 0 0 52 4,146
2023-10-15 0 0 0 34 3,508
2023-10-16 0 0 0 41 3,631
2023-10-17 0 0 0 26 3,581
2023-10-18 0 0 0 23 3,422
2023-10-19 0 0 0 38 3,929
2023-10-20 0 0 0 33 3,673
2023-10-21 0 0 0 59 4,424
2023-10-22 0 0 0 64 4,265
2023-10-23 0 0 0 32 3,139
2023-10-24 0 0 0 21 4,025
2023-10-25 0 0 0 52 4,167
2023-10-26 0 0 0 47 7,132
2023-10-27 0 0 0 32 9,059
2023-10-28 0 0 0 63 9,591
2023-10-29 0 0 0 69 12,378
2023-10-30 0 0 0 28 7,309
2023-10-31 0 0 0 31 6,815
September 2023 0 0 0 59 175,785
August 2023 0 0 0 101 203,812
2023-08-01 0 0 0 17 2,173
2023-08-02 0 0 0 54 4,094
2023-08-03 0 0 0 55 3,494
2023-08-04 0 0 0 25 3,651
2023-08-05 0 0 0 20 2,408
2023-08-06 0 0 0 21 3,039
2023-08-07 0 0 0 21 2,685
2023-08-08 0 0 0 72 5,905
2023-08-09 0 0 0 15 2,409
2023-08-10 0 0 0 51 4,411
2023-08-11 0 0 0 20 4,642
2023-08-12 0 0 0 22 4,522
2023-08-13 0 0 0 18 2,821
2023-08-14 0 0 0 11 1,782
2023-08-15 0 0 0 64 4,217
2023-08-16 0 0 0 72 13,331
2023-08-17 0 0 0 101 12,994
2023-08-18 0 0 0 100 11,946
2023-08-19 0 0 0 31 9,689
2023-08-20 0 0 0 17 6,495
2023-08-21 0 0 0 19 6,429
2023-08-22 0 0 0 15 6,705
2023-08-23 0 0 0 16 8,818
2023-08-24 0 0 0 17 11,344
2023-08-25 0 0 0 56 13,901
2023-08-26 0 0 0 13 10,908
2023-08-27 0 0 0 18 10,443
2023-08-28 0 0 0 14 9,427
2023-08-29 0 0 0 12 3,836
2023-08-30 0 0 0 15 6,233
2023-08-31 0 0 0 12 9,060
July 2023 0 0 0 56 79,050
2023-07-01 0 0 0 48 3,285
2023-07-02 0 0 0 14 1,864
2023-07-03 0 0 0 15 1,765
2023-07-04 0 0 0 15 2,203
2023-07-05 0 0 0 9 1,042
2023-07-06 0 0 0 15 2,124
2023-07-07 0 0 0 27 2,763
2023-07-08 0 0 0 18 2,030
2023-07-09 0 0 0 26 2,551
2023-07-10 0 0 0 29 3,080
2023-07-11 0 0 0 27 3,294
2023-07-12 0 0 0 22 2,540
2023-07-13 0 0 0 25 3,003
2023-07-14 0 0 0 26 2,964
2023-07-15 0 0 0 22 2,608
2023-07-16 0 0 0 24 2,540
2023-07-17 0 0 0 23 2,524
2023-07-18 0 0 0 56 4,463
2023-07-19 0 0 0 23 3,183
2023-07-20 0 0 0 21 2,274
2023-07-21 0 0 0 12 1,867
2023-07-22 0 0 0 10 1,482
2023-07-23 0 0 0 14 1,716
2023-07-24 0 0 0 15 1,987
2023-07-25 0 0 0 16 2,653
2023-07-26 0 0 0 51 4,190
2023-07-27 0 0 0 12 1,602
2023-07-28 0 0 0 19 2,248
2023-07-29 0 0 0 15 2,153
2023-07-30 0 0 0 14 4,772
2023-07-31 0 0 0 13 2,280
June 2023 0 0 0 60 105,126
May 2023 0 0 0 61 100,322
April 2023 0 0 0 68 153,842
March 2023 0 0 0 68 154,866
2023-03-01 0 0 0 17 1,910
2023-03-02 0 0 0 19 2,516
2023-03-03 0 0 0 20 2,756
2023-03-04 0 0 0 24 2,332
2023-03-05 0 0 0 23 2,704
2023-03-06 0 0 0 16 1,987
2023-03-07 0 0 0 55 5,850
2023-03-08 0 0 0 61 4,692
2023-03-09 0 0 0 19 2,247
2023-03-10 0 0 0 18 1,826
2023-03-11 0 0 0 24 2,450
2023-03-12 0 0 0 38 2,932
2023-03-13 0 0 0 28 2,677
2023-03-14 0 0 0 27 3,537
2023-03-15 0 0 0 30 5,110
2023-03-16 0 0 0 29 3,849
2023-03-17 0 0 0 63 9,392
2023-03-18 0 0 0 68 7,069
2023-03-19 0 0 0 25 8,085
2023-03-20 0 0 0 31 5,180
2023-03-21 0 0 0 35 6,623
2023-03-22 0 0 0 28 5,360
2023-03-23 0 0 0 30 6,087
2023-03-24 0 0 0 30 7,061
2023-03-25 0 0 0 29 4,710
2023-03-26 0 0 0 50 6,913
2023-03-27 0 0 0 55 11,438
2023-03-28 0 0 0 61 10,680
2023-03-29 0 0 0 23 4,213
2023-03-30 0 0 0 27 6,358
2023-03-31 0 0 0 24 6,322
February 2023 0 0 0 62 108,711
2023-02-01 0 0 0 22 2,677
2023-02-02 0 0 0 23 2,076
2023-02-03 0 0 0 24 3,343
2023-02-04 0 0 0 52 6,428
2023-02-05 0 0 0 62 9,732
2023-02-06 0 0 0 60 4,168
2023-02-07 0 0 0 21 3,094
2023-02-08 0 0 0 21 1,954
2023-02-09 0 0 0 23 2,634
2023-02-10 0 0 0 20 2,180
2023-02-11 0 0 0 18 3,929
2023-02-12 0 0 0 24 2,938
2023-02-13 0 0 0 24 3,847
2023-02-14 0 0 0 60 7,217
2023-02-15 0 0 0 59 8,094
2023-02-16 0 0 0 24 2,680
2023-02-17 0 0 0 17 2,841
2023-02-18 0 0 0 16 3,139
2023-02-19 0 0 0 17 2,459
2023-02-20 0 0 0 20 2,496
2023-02-21 0 0 0 22 2,583
2023-02-22 0 0 0 25 2,900
2023-02-23 0 0 0 21 2,759
2023-02-24 0 0 0 25 3,306
2023-02-25 0 0 0 56 4,949
2023-02-26 0 0 0 58 8,570
2023-02-27 0 0 0 52 3,033
2023-02-28 0 0 0 20 2,685
January 2023 7 8 40 391 64,292
2023-01-01 0 0 3 16 1,138
2023-01-02 0 0 1 11 1,972
2023-01-03 1 1 4 15 1,062
2023-01-04 1 1 6 14 1,093
2023-01-05 3 3 1 13 1,230
2023-01-06 0 0 2 17 1,165
2023-01-07 2 3 3 13 1,311
2023-01-08 0 0 3 10 1,335
2023-01-09 0 0 17 28 5,481
2023-01-10 0 0 0 391 3,998
2023-01-11 0 0 0 16 1,435
2023-01-12 0 0 0 11 1,469
2023-01-13 0 0 0 13 1,395
2023-01-14 0 0 0 15 1,606
2023-01-15 0 0 0 48 1,971
2023-01-16 0 0 0 13 1,482
2023-01-17 0 0 0 12 1,300
2023-01-18 0 0 0 14 1,655
2023-01-19 0 0 0 15 1,692
2023-01-20 0 0 0 15 1,615
2023-01-21 0 0 0 11 1,228
2023-01-22 0 0 0 16 1,727
2023-01-23 0 0 0 15 1,607
2023-01-24 0 0 0 15 1,639
2023-01-25 0 0 0 21 2,948
2023-01-26 0 0 0 59 5,117
2023-01-27 0 0 0 56 4,839
2023-01-28 0 0 0 21 2,245
2023-01-29 0 0 0 23 2,608
2023-01-30 0 0 0 21 2,312
2023-01-31 0 0 0 18 2,617
* 2022 1 3 40 75 2,104,890
December 2022 1 3 30 59 99,049
2022-12-01 0 0 1 15 2,803
2022-12-02 0 0 0 17 6,152
2022-12-03 0 0 0 15 2,485
2022-12-04 0 0 1 59 9,447
2022-12-05 0 0 0 58 2,483
2022-12-06 0 0 0 11 1,194
2022-12-07 0 0 0 10 5,904
2022-12-08 0 0 0 15 2,159
2022-12-09 0 0 0 15 5,737
2022-12-10 0 0 0 17 7,502
2022-12-11 0 0 0 17 8,985
2022-12-12 0 0 0 16 8,654
2022-12-13 0 0 1 15 7,015
2022-12-14 0 0 0 7 115
2022-12-15 0 0 0 10 63
2022-12-16 0 0 0 6 66
2022-12-17 0 0 0 8 243
2022-12-18 0 0 1 14 5,756
2022-12-19 0 0 1 14 1,678
2022-12-20 0 0 1 19 1,569
2022-12-21 0 0 1 13 3,902
2022-12-22 0 0 4 16 1,908
2022-12-23 0 0 2 17 1,729
2022-12-24 0 0 1 20 1,649
2022-12-25 1 3 2 15 1,672
2022-12-26 0 0 2 14 1,162
2022-12-27 0 0 0 15 1,534
2022-12-28 0 0 3 15 1,483
2022-12-29 0 0 3 18 1,607
2022-12-30 0 0 1 13 1,204
2022-12-31 0 0 5 18 1,189
November 2022 0 0 6 60 265,127
2022-11-01 0 0 0 17 9,596
2022-11-02 0 0 0 16 12,146
2022-11-03 0 0 0 18 9,108
2022-11-04 0 0 0 58 18,450
2022-11-05 0 0 0 25 14,431
2022-11-06 0 0 1 18 13,986
2022-11-07 0 0 0 15 9,042
2022-11-08 0 0 0 17 11,907
2022-11-09 0 0 0 16 12,444
2022-11-10 0 0 1 20 11,368
2022-11-11 0 0 0 20 11,818
2022-11-12 0 0 0 18 10,028
2022-11-13 0 0 0 22 9,800
2022-11-14 0 0 0 60 13,802
2022-11-15 0 0 0 58 13,250
2022-11-16 0 0 0 15 8,814
2022-11-17 0 0 0 17 7,798
2022-11-18 0 0 0 15 8,669
2022-11-19 0 0 1 16 9,015
2022-11-20 0 0 2 19 8,391
2022-11-21 0 0 0 16 4,651
2022-11-22 0 0 0 17 3,779
2022-11-23 0 0 0 16 4,359
2022-11-24 0 0 0 54 7,163
2022-11-25 0 0 0 16 4,414
2022-11-26 0 0 0 18 4,129
2022-11-27 0 0 0 20 3,974
2022-11-28 0 0 0 17 4,191
2022-11-29 0 0 0 18 3,249
2022-11-30 0 0 1 12 1,355
October 2022 0 0 1 64 222,317
September 2022 0 0 0 75 214,167
2022-09-01 0 0 0 12 8,345
2022-09-02 0 0 0 10 6,294
2022-09-03 0 0 0 22 7,287
2022-09-04 0 0 0 25 7,580
2022-09-05 0 0 0 20 8,090
2022-09-06 0 0 0 22 10,530
2022-09-07 0 0 0 21 7,937
2022-09-08 0 0 0 24 8,520
2022-09-09 0 0 0 25 11,862
2022-09-10 0 0 0 22 8,035
2022-09-11 0 0 0 23 7,867
2022-09-12 0 0 0 23 7,511
2022-09-13 0 0 0 18 5,347
2022-09-14 0 0 0 17 6,892
2022-09-15 0 0 0 19 6,383
2022-09-16 0 0 0 19 6,664
2022-09-17 0 0 0 13 7,549
2022-09-18 0 0 0 11 9,353
2022-09-19 0 0 0 13 7,530
2022-09-20 0 0 0 16 4,992
2022-09-21 0 0 0 18 4,692
2022-09-22 0 0 0 12 6,030
2022-09-23 0 0 0 10 7,450
2022-09-24 0 0 0 8 6,497
2022-09-25 0 0 0 11 5,813
2022-09-26 0 0 0 53 5,736
2022-09-27 0 0 0 14 6,172
2022-09-28 0 0 0 75 6,075
2022-09-29 0 0 0 15 5,259
2022-09-30 0 0 0 11 5,875
August 2022 0 0 0 26 230,069
July 2022 0 0 0 30 237,702
2022-07-01 0 0 0 22 4,383
2022-07-02 0 0 0 25 6,865
2022-07-03 0 0 0 27 11,094
2022-07-04 0 0 0 30 9,479
2022-07-05 0 0 0 21 6,631
2022-07-06 0 0 0 22 6,635
2022-07-07 0 0 0 22 5,606
2022-07-08 0 0 0 20 6,390
2022-07-09 0 0 0 18 7,122
2022-07-10 0 0 0 22 7,696
2022-07-11 0 0 0 19 7,198
2022-07-12 0 0 0 23 8,438
2022-07-13 0 0 0 20 5,840
2022-07-14 0 0 0 21 7,071
2022-07-15 0 0 0 18 7,047
2022-07-16 0 0 0 19 9,324
2022-07-17 0 0 0 20 7,896
2022-07-18 0 0 0 22 10,318
2022-07-19 0 0 0 24 8,175
2022-07-20 0 0 0 21 7,124
2022-07-21 0 0 0 25 7,223
2022-07-22 0 0 0 24 6,910
2022-07-23 0 0 0 26 6,619
2022-07-24 0 0 0 23 7,137
2022-07-25 0 0 0 22 7,035
2022-07-26 0 0 0 23 6,747
2022-07-27 0 0 0 22 7,592
2022-07-28 0 0 0 28 9,468
2022-07-29 0 0 0 26 11,830
2022-07-30 0 0 0 30 8,928
2022-07-31 0 0 0 26 7,881
June 2022 0 0 3 31 246,396
May 2022 0 0 0 32 146,319
2022-05-01 0 0 0 22 4,554
2022-05-02 0 0 0 25 4,696
2022-05-03 0 0 0 22 4,266
2022-05-04 0 0 0 26 4,570
2022-05-05 0 0 0 19 4,531
2022-05-06 0 0 0 24 3,662
2022-05-07 0 0 0 24 3,275
2022-05-08 0 0 0 22 3,713
2022-05-09 0 0 0 24 2,771
2022-05-10 0 0 0 27 5,197
2022-05-11 0 0 0 22 3,761
2022-05-12 0 0 0 19 3,351
2022-05-13 0 0 0 23 4,128
2022-05-14 0 0 0 28 4,356
2022-05-15 0 0 0 32 4,875
2022-05-16 0 0 0 28 3,783
2022-05-17 0 0 0 24 4,549
2022-05-18 0 0 0 25 3,449
2022-05-19 0 0 0 25 3,779
2022-05-20 0 0 0 27 4,855
2022-05-21 0 0 0 25 4,673
2022-05-22 0 0 0 21 6,487
2022-05-23 0 0 0 21 4,619
2022-05-24 0 0 0 23 5,479
2022-05-25 0 0 0 23 4,763
2022-05-26 0 0 0 25 6,056
2022-05-27 0 0 0 20 5,822
2022-05-28 0 0 0 23 7,524
2022-05-29 0 0 0 18 7,082
2022-05-30 0 0 0 18 5,423
2022-05-31 0 0 0 22 6,270
April 2022 0 0 0 26 128,268
2022-04-01 0 0 0 21 4,946
2022-04-02 0 0 0 20 4,645
2022-04-03 0 0 0 19 3,787
2022-04-04 0 0 0 22 3,588
2022-04-05 0 0 0 20 3,523
2022-04-06 0 0 0 20 3,158
2022-04-07 0 0 0 23 4,263
2022-04-08 0 0 0 21 4,054
2022-04-09 0 0 0 19 3,874
2022-04-10 0 0 0 21 4,353
2022-04-11 0 0 0 19 3,451
2022-04-12 0 0 0 15 3,409
2022-04-13 0 0 0 19 2,821
2022-04-14 0 0 0 16 3,743
2022-04-15 0 0 0 18 3,319
2022-04-16 0 0 0 20 5,236
2022-04-17 0 0 0 19 3,524
2022-04-18 0 0 0 18 3,166
2022-04-19 0 0 0 20 2,990
2022-04-20 0 0 0 20 3,009
2022-04-21 0 0 0 17 2,648
2022-04-22 0 0 0 26 5,810
2022-04-23 0 0 0 24 4,602
2022-04-24 0 0 0 23 4,978
2022-04-25 0 0 0 20 6,095
2022-04-26 0 0 0 23 6,075
2022-04-27 0 0 0 21 5,264
2022-04-28 0 0 0 21 6,625
2022-04-29 0 0 0 23 5,506
2022-04-30 0 0 0 22 5,806
March 2022 0 0 0 27 125,252
2022-03-01 0 0 0 27 7,198
2022-03-02 0 0 0 27 5,812
2022-03-03 0 0 0 25 5,983
2022-03-04 0 0 0 26 6,320
2022-03-05 0 0 0 24 5,333
2022-03-06 0 0 0 21 3,263
2022-03-07 0 0 0 22 5,238
2022-03-08 0 0 0 20 3,466
2022-03-09 0 0 0 23 4,165
2022-03-10 0 0 0 20 4,293
2022-03-11 0 0 0 19 3,756
2022-03-12 0 0 0 22 3,014
2022-03-13 0 0 0 23 3,061
2022-03-14 0 0 0 21 2,686
2022-03-15 0 0 0 21 2,928
2022-03-16 0 0 0 19 3,415
2022-03-17 0 0 0 20 3,392
2022-03-18 0 0 0 22 3,450
2022-03-19 0 0 0 22 3,936
2022-03-20 0 0 0 23 4,328
2022-03-21 0 0 0 22 3,607
2022-03-22 0 0 0 22 3,670
2022-03-23 0 0 0 21 3,352
2022-03-24 0 0 0 19 4,198
2022-03-25 0 0 0 20 4,311
2022-03-26 0 0 0 19 3,356
2022-03-27 0 0 0 24 5,772
2022-03-28 0 0 0 20 3,363
2022-03-29 0 0 0 18 2,427
2022-03-30 0 0 0 15 2,301
2022-03-31 0 0 0 15 3,858
February 2022 0 0 0 28 97,327
2022-02-01 0 0 0 14 1,326
2022-02-02 0 0 0 17 1,388
2022-02-03 0 0 0 19 1,344
2022-02-04 0 0 0 11 1,275
2022-02-05 0 0 0 14 1,249
2022-02-06 0 0 0 14 1,290
2022-02-07 0 0 0 15 1,419
2022-02-08 0 0 0 15 1,719
2022-02-09 0 0 0 19 1,681
2022-02-10 0 0 0 18 1,900
2022-02-11 0 0 0 20 1,780
2022-02-12 0 0 0 24 2,388
2022-02-13 0 0 0 24 2,919
2022-02-14 0 0 0 21 2,277
2022-02-15 0 0 0 25 3,575
2022-02-16 0 0 0 27 5,153
2022-02-17 0 0 0 24 6,483
2022-02-18 0 0 0 19 5,731
2022-02-19 0 0 0 26 5,004
2022-02-20 0 0 0 25 5,280
2022-02-21 0 0 0 17 4,900
2022-02-22 0 0 0 17 3,310
2022-02-23 0 0 0 18 4,766
2022-02-24 0 0 0 19 5,731
2022-02-25 0 0 0 23 5,983
2022-02-26 0 0 0 20 5,476
2022-02-27 0 0 0 27 5,637
2022-02-28 0 0 0 28 6,343
January 2022 0 0 0 23 92,897
2022-01-01 0 0 0 21 5,524
2022-01-02 0 0 0 21 6,362
2022-01-03 0 0 0 20 6,643
2022-01-04 0 0 0 23 4,002
2022-01-05 0 0 0 6 39
2022-01-06 0 0 0 2 29
2022-01-07 0 0 0 0 4
2022-01-10 0 0 0 6 69
2022-01-11 0 0 0 16 1,270
2022-01-12 0 0 0 21 2,962
2022-01-13 0 0 0 21 4,904
2022-01-14 0 0 0 21 3,412
2022-01-15 0 0 0 19 3,293
2022-01-16 0 0 0 18 7,418
2022-01-17 0 0 0 19 3,266
2022-01-18 0 0 0 20 5,022
2022-01-19 0 0 0 19 3,255
2022-01-20 0 0 0 21 2,355
2022-01-21 0 0 0 17 2,712
2022-01-22 0 0 0 15 4,274
2022-01-23 0 0 0 19 3,961
2022-01-24 0 0 0 17 3,948
2022-01-25 0 0 0 18 3,691
2022-01-26 0 0 0 17 2,971
2022-01-27 0 0 0 16 3,111
2022-01-28 0 0 0 17 2,610
2022-01-29 0 0 0 18 2,283
2022-01-30 0 0 0 17 2,035
2022-01-31 0 0 0 15 1,472
* 2021 0 0 4,525 45 1,708,475
December 2021 0 0 0 26 126,538
2021-12-01 0 0 0 21 3,343
2021-12-02 0 0 0 20 3,086
2021-12-03 0 0 0 21 2,889
2021-12-04 0 0 0 22 3,292
2021-12-05 0 0 0 20 3,422
2021-12-06 0 0 0 21 3,309
2021-12-07 0 0 0 21 3,662
2021-12-08 0 0 0 21 4,068
2021-12-09 0 0 0 20 3,935
2021-12-10 0 0 0 22 3,280
2021-12-11 0 0 0 20 3,477
2021-12-12 0 0 0 21 3,561
2021-12-13 0 0 0 17 3,261
2021-12-14 0 0 0 17 3,829
2021-12-15 0 0 0 19 3,870
2021-12-16 0 0 0 19 3,874
2021-12-17 0 0 0 21 3,563
2021-12-18 0 0 0 21 3,819
2021-12-19 0 0 0 21 3,489
2021-12-20 0 0 0 18 2,964
2021-12-21 0 0 0 21 3,649
2021-12-22 0 0 0 20 4,379
2021-12-23 0 0 0 19 4,981
2021-12-24 0 0 0 21 4,488
2021-12-25 0 0 0 22 4,150
2021-12-26 0 0 0 23 5,667
2021-12-27 0 0 0 22 3,853
2021-12-28 0 0 0 21 4,912
2021-12-29 0 0 0 21 6,662
2021-12-30 0 0 0 26 8,803
2021-12-31 0 0 0 22 5,001
November 2021 0 0 0 39 120,559
October 2021 0 0 0 38 179,133
